🏆 Ligue 2 Top Scorers
Ligue 2 goal scorers ranking for 2025-26 season. Last updated: 22/02/2026
Top Scorers Ranking
| # | Player | Team | Goals |
|---|---|---|---|
| 🥇 | Matthias Music France | Clermont Foot | 12 |
| 🥈 | Tidiane Malbec France | Lorient | 11 |
| 🥉 | Mama Baldé Guinée-Bissau | Troyes | 10 |
| 4 | Jordan Beingnon France | Amiens SC | 9 |
| 5 | Andy Delort France | Metz | 9 |
| 6 | Adrien Thomasson France | Strasbourg | 8 |
| 7 | Mickaël Le Bihan France | SC Bastia | 8 |
| 8 | Benjamin Brou Côte d'Ivoire | Guingamp | 7 |
| 9 | Yoann Court France | Bordeaux | 7 |
| 10 | Matthieu Udol France | Pau FC | 6 |
Other Competitions
Who is the top scorer in Ligue 2?
Matthias Music leads the Ligue 2 scoring charts with 12 goals this 2025-26 season. He's ahead of Tidiane Malbec (11 goals) and Mama Baldé (10 goals). Find out on Goalazo where to watch Ligue 2 matches live.