Top 5 Leagues Players
Complete statistics with xG, goals, assists and FM potential.
Top 30 Contributors
| # | Player | Goals | xG |
|---|---|---|---|
| 1 | H Harry Kane Bayern Munich | 30 | 24.5 |
| 2 | Erling Haaland Manchester City | 22 | 22.5 |
| 3 | K Kylian Mbappe-Lottin Real Madrid | 23 | 21.6 |
| 4 | M Michael Olise Bayern Munich | 10 | 8.5 |
| 5 | L Luis Díaz Bayern Munich | 13 | 12.3 |
| 6 | Lamine Yamal Barcelona | 13 | 11.4 |
| 7 | T Thiago Brentford | 18 | 19.3 |
| 8 | F Federico Dimarco Inter | 6 | 5.5 |
| 9 | Mason Greenwood Marseille | 14 | 11.7 |
| 10 | A Antoine Semenyo Bournemouth | 14 | 10.6 |
| 11 | Bruno Fernandes Manchester United | 6 | 8.9 |
| 12 | L Lautaro Martínez Inter | 14 | 14.6 |
| 13 | Vedat Muriqi Mallorca | 16 | 14.6 |
| 14 | Deniz Undav VfB Stuttgart | 13 | 12.1 |
| 15 | C Christoph Baumgartner RasenBallsport Leipzig | 10 | 11.9 |
| 16 | Joaquín Panichelli Strasbourg | 14 | 13.4 |
| 17 | E Esteban Lepaul Angers | 12 | 9.4 |
| 18 | Hugo Ekitike Liverpool | 11 | 11.6 |
| 19 | João Pedro Chelsea | 11 | 10.9 |
| 20 | Nico Paz Como | 9 | 7.5 |
| 21 | Vinícius Júnior Real Madrid | 9 | 9.6 |
| 22 | A Andrej Kramaric Hoffenheim | 10 | 8.8 |
| 23 | Bruno Guimarães Newcastle United | 9 | 5.8 |
| 24 | M Morgan Rogers Aston Villa | 8 | 4.8 |
| 25 | Harry Wilson Fulham | 8 | 3.9 |
| 26 | Ferrán Torres Barcelona | 12 | 13.6 |
| 27 | Mikel Oyarzabal Real Sociedad | 10 | 11.3 |
| 28 | A Alberto Moleiro Villarreal | 9 | 5.0 |
| 29 | H Haris Tabakovic Borussia M.Gladbach | 11 | 11.8 |
| 30 | Y Yan Diomande RasenBallsport Leipzig | 8 | 5.3 |
By League
2618
Players
5
Leagues
373
Goals (Top 30)
About the statistics
xG (Expected Goals) and xA (Expected Assists) statistics measure the quality of chances. A player with xG higher than goals is overperforming, while lower xG indicates luck. Data is updated daily.