🏆 Ligue 1 Top Scorers
Ligue 1 goal scorers ranking for 2025-26 season. Last updated: 01/03/2026
Top Scorers Ranking
| # | Player | Team | Goals | Pen.⚽ | Games |
|---|---|---|---|---|---|
| 🥇 | Joaquin Panichelli | Strasbourg | 14 | 5 | 24 |
| 🥈 | Mason Greenwood | Marseille | 14 | 5 | 22 |
| 🥉 | Esteban Lepaul | Rennes | 12 | - | 24 |
| 4 | Pavel Sulc | Lyon | 10 | - | 21 |
| 5 | Wesley Said | Lens | 10 | 1 | 23 |
| 6 | Bradley Barcola | Paris Saint-Germain | 9 | - | 21 |
| 7 | Odsonne Edouard | Lens | 9 | 1 | 20 |
| 8 | Pablo Pagis | Lorient | 8 | 1 | 20 |
| 9 | Ousmane Dembélé | Paris Saint-Germain | 8 | 2 | 14 |
| 10 | Ansu Fati | Monaco | 8 | - | 16 |
| 11 | Ilan Kebbal | Paris FC | 8 | 3 | 22 |
| 12 | Martial Godo | Strasbourg | 7 | - | 19 |
| 13 | Florian Thauvin | Lens | 7 | 2 | 24 |
| 14 | Sofiane Diop | Nice | 7 | 2 | 22 |
| 15 | Romain Del Castillo | Brest | 7 | 6 | 21 |
Other Competitions
Who is the top scorer in Ligue 1?
Joaquin Panichelli leads the Ligue 1 scoring charts with 14 goals this 2025-26 season. He's ahead of Mason Greenwood (14 goals) and Esteban Lepaul (12 goals). Find out on Goalazo where to watch Ligue 1 matches live.