📊 Ligue 1 xG Stats
Expected Goals (xG) and Expected Assists (xA) for Ligue 1 2025-2026 season. Last updated: 01/03/2026
🎯 Top xG (Expected Goals)
Quality of chances created| # | Player | Team | xG | Goals | +/- |
|---|---|---|---|---|---|
| 🥇 | Joaquín Panichelli F M S | Strasbourg | 13.4 | 14 | +0.6 |
| 🥈 | Mason Greenwood M S | Marseille | 11.7 | 14 | +2.3 |
| 🥉 | Florian Thauvin M S | Lens | 10.3 | 7 | -3.3 |
| 4 | Issa Soumaré F M S | Le Havre | 10.2 | 6 | -4.2 |
| 5 | Bradley Barcola F S | Paris Saint Germain | 9.6 | 9 | -0.6 |
| 6 | Esteban Lepaul F S | Angers | 9.4 | 12 | +2.6 |
| 7 | Anssumane Fati M S | Monaco | 9.4 | 8 | -1.4 |
| 8 | Wesley Said M S | Lens | 9.4 | 10 | +0.6 |
| 9 | Odsonne Edouard F S | Lens | 9.2 | 9 | -0.2 |
| 10 | Folarin Balogun F S | Monaco | 8.4 | 6 | -2.4 |
| 11 | Pierre-Emerick Aubameyang F M S | Marseille | 8.0 | 6 | -2.0 |
| 12 | Lassine Sinayoko F M | Auxerre | 7.8 | 6 | -1.8 |
| 13 | Ludovic Ajorque F | Brest | 7.6 | 5 | -2.6 |
| 14 | Olivier Giroud F S | Lille | 7.3 | 5 | -2.3 |
| 15 | Pavel Sulc F M S | Lyon | 7.2 | 9 | +1.8 |
| 16 | Gonçalo Ramos F S | Paris Saint Germain | 7.0 | 5 | -2.0 |
| 17 | Romain Del Castillo F M | Brest | 7.0 | 7 | -0.0 |
| 18 | Corentin Tolisso F M S | Lyon | 6.9 | 5 | -1.9 |
| 19 | Sambou Soumano F S | Lorient | 6.8 | 4 | -2.8 |
| 20 | Martial Godo M S | Strasbourg | 6.3 | 7 | +0.7 |
🔥 Overperformers
More goals than expected by xG
Ousmane Dembélé
Paris Saint Germain
+3.4
8 goals / 4.6 xG
Ilan Kebbal
Paris FC
+2.7
8 goals / 5.3 xG
Esteban Lepaul
Angers
+2.6
12 goals / 9.4 xG
Mason Greenwood
Marseille
+2.4
14 goals / 11.7 xG
João Neves
Paris Saint Germain
+2.3
5 goals / 2.7 xG
📉 Underperformers
Fewer goals than expected (missed chances)
Issa Soumaré
Le Havre
-4.2
6 goals / 10.2 xG
Danny Namaso
Auxerre
-3.7
2 goals / 5.7 xG
Julio Enciso
Strasbourg
-3.4
1 goals / 4.4 xG
Florian Thauvin
Lens
-3.3
7 goals / 10.3 xG
Mbwana Samatta
Le Havre
-3.1
0 goals / 3.1 xG
🎁 Top xA (Expected Assists)
| # | Player | Team | xA | Assists |
|---|---|---|---|---|
| 1 | Matthieu Udol | Lens | 9.3 | 6 |
| 2 | Diego Moreira | Strasbourg | 6.7 | 5 |
| 3 | Florian Thauvin | Lens | 6.3 | 3 |
| 4 | Wesley Said | Lens | 5.6 | 2 |
| 5 | Adrien Thomasson | Lens | 5.5 | 6 |
| 6 | Mason Greenwood | Marseille | 5.2 | 4 |
| 7 | Romain Del Castillo | Brest | 5.1 | 2 |
| 8 | Maxime Lopez | Paris FC | 4.9 | 3 |
| 9 | Lee Kang-In | Paris Saint Germain | 4.9 | 3 |
| 10 | Felix Correia | Lille | 4.7 | 5 |
Other Competitions
What is xG?
xG (Expected Goals) measures the quality of goal-scoring chances. An xG of 0.5 means the chance has a 50% probability of being scored. In Ligue 1, Joaquín Panichelli leads with 13.4 xG, reflecting exceptional chance quality. Find out on Goalazo where to watch Ligue 1 matches live.