📊 Premier League xG Stats
Expected Goals (xG) and Expected Assists (xA) for Premier League 2025-2026 season. Last updated: 01/03/2026
🎯 Top xG (Expected Goals)
Quality of chances created| # | Player | Team | xG | Goals | +/- |
|---|---|---|---|---|---|
| 🥇 | Erling Haaland F S | Manchester City | 22.5 | 22 | -0.5 |
| 🥈 | Thiago F S | Brentford | 19.3 | 18 | -1.3 |
| 🥉 | Jean-Philippe Mateta F | Crystal Palace | 12.9 | 8 | -4.9 |
| 4 | Dominic Calvert-Lewin F S | Leeds | 12.0 | 10 | -2.0 |
| 5 | Hugo Ekitike F S | Liverpool | 11.6 | 11 | -0.6 |
| 6 | Ollie Watkins F S | Aston Villa | 11.1 | 8 | -3.1 |
| 7 | João Pedro F M S | Chelsea | 10.9 | 11 | +0.1 |
| 8 | Antoine Semenyo F M | Bournemouth | 10.6 | 14 | +3.4 |
| 9 | Raúl Jiménez F S | Fulham | 10.4 | 8 | -2.4 |
| 10 | Enzo Fernández M S | Chelsea | 10.1 | 8 | -2.1 |
| 11 | Kevin Schade F M S | Brentford | 9.4 | 7 | -2.4 |
| 12 | Evanilson F S | Bournemouth | 9.2 | 6 | -3.2 |
| 13 | Viktor Gyokeres F S | Arsenal | 9.2 | 10 | +0.8 |
| 14 | Bryan Mbeumo F M | Manchester United | 9.1 | 9 | -0.1 |
| 15 | Danny Welbeck F S | Brighton | 9.0 | 9 | -0.0 |
| 16 | Bruno Fernandes M | Manchester United | 8.9 | 6 | -2.9 |
| 17 | Benjamin Sesko F S | Manchester United | 8.7 | 7 | -1.7 |
| 18 | Bukayo Saka F M S | Arsenal | 7.9 | 5 | -2.9 |
| 19 | Cole Palmer M S | Chelsea | 7.9 | 8 | +0.1 |
| 20 | Nick Woltemade F M S | Newcastle United | 7.7 | 7 | -0.7 |
🔥 Overperformers
More goals than expected by xG
Harry Wilson
Fulham
+4.1
8 goals / 3.9 xG
Eli Junior Kroupi
Bournemouth
+3.5
8 goals / 4.5 xG
Antoine Semenyo
Bournemouth
+3.4
14 goals / 10.6 xG
Jaidon Anthony
Burnley
+3.3
7 goals / 3.7 xG
Morgan Rogers
Aston Villa
+3.2
8 goals / 4.8 xG
📉 Underperformers
Fewer goals than expected (missed chances)
Jean-Philippe Mateta
Crystal Palace
-4.9
8 goals / 12.9 xG
David Brooks
Bournemouth
-3.9
1 goals / 4.9 xG
Anthony Gordon
Newcastle United
-3.2
3 goals / 6.2 xG
Evanilson
Bournemouth
-3.2
6 goals / 9.2 xG
Liam Delap
Chelsea
-3.2
1 goals / 4.2 xG
🎁 Top xA (Expected Assists)
| # | Player | Team | xA | Assists |
|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | 10.1 | 12 |
| 2 | Mathis Cherki | Manchester City | 7.0 | 7 |
| 3 | Pedro Neto | Chelsea | 7.0 | 4 |
| 4 | Enzo Fernández | Chelsea | 6.6 | 2 |
| 5 | Declan Rice | Arsenal | 6.3 | 4 |
| 6 | Bukayo Saka | Arsenal | 6.0 | 3 |
| 7 | Yeremi Pino | Crystal Palace | 6.0 | 1 |
| 8 | Morgan Rogers | Aston Villa | 5.6 | 5 |
| 9 | Cody Gakpo | Liverpool | 5.6 | 3 |
| 10 | Mohamed Salah | Liverpool | 5.4 | 6 |
Other Competitions
What is xG?
xG (Expected Goals) measures the quality of goal-scoring chances. An xG of 0.5 means the chance has a 50% probability of being scored. In Premier League, Erling Haaland leads with 22.5 xG, reflecting exceptional chance quality. Find out on Goalazo where to watch Premier League matches live.