⚡ G-SCORE — Scouting Dashboard
240 players analyzed · 5 leagues · Contextual score updated daily
240 players
⚡ G-SCORE — Contextual index: 60% base (xG, rating, regularity) · 25% context (opponent, home/away) · 15% momentum (form, age)
1

Erling Haaland
Manchester City · F S
⚽64
G 6
xG 28.8
A 8
xA 5.5
Rtg 7.9
Age 25
T10 —
🏠 AEK Athens
2

Kiernan Dewsbury-Hall
Everton · M S
⚖️61
G 2
xG 4.3
A 4
xA 6.6
Rtg 7.8
Age 28
T10 —
🏠 Newcastle
3
Morgan Rogers
Chelsea · F M
⚖️60
G 4
xG 7.2
A 6
xA 7.5
Rtg 7.9
Age 24
T10 —
✈️ Liverpool
4

Antoine Semenyo
Manchester City · F M
⚖️59
G 2
xG 12.8
A 4
xA 4.1
Rtg 7.7
Age 26
T10 —
🏠 AEK Athens
5

Bukayo Saka
Arsenal · F M S
⚖️58
G 3
xG 8.7
A 5
xA 8.6
Rtg 7.9
Age 24
T10 —
✈️ Fleetwood Town
6
Elliot Anderson
Manchester City · M S
🎯58
G —
xG 3.4
A 4
xA 4.8
Rtg 7.8
Age 24
T10 —
🏠 AEK Athens
7

Lamine Yamal
Barcelona · F M S
⚖️58
G 7
xG 14.7
A 11
xA 12.6
Rtg 8.7
Age 18
T10 —
Next —
8
Álex Baena
Atlético Madrid · F M S
🎯58
G 4
xG 1.8
A 3
xA 6.6
Rtg 7.5
Age 25
T10 —
✈️ Stuttgart
9

Florian Thauvin
Lens · M S
⚖️57
G 3
xG 12.1
A 6
xA 9.9
Rtg 8
Age 33
T10 —
✈️ Club Brugge
10

Marc Guéhi
Manchester City · D
⚖️56
G —
xG 4.7
A 3
xA 2.7
Rtg 7.7
Age 26
T10 —
🏠 AEK Athens
11

Kevin Schade
Brentford · F M S
⚖️56
G 3
xG 11.8
A 3
xA 4.6
Rtg 7.5
Age 25
T10 —
✈️ Sunderland
12
Lassine Sinayoko
Paris FC · F M
⚽56
G 4
xG 13.6
A 4
xA 5
Rtg 7.7
Age 27
T10 —
🏠 Stade Rennais
13
Giuliano Simeone
Atlético Madrid · D F M S
⚖️55
G 2
xG 6.1
A 6
xA 5.5
Rtg —
Age 24
T10 —
✈️ Stuttgart
14

Declan Rice
Arsenal · D M S
🎯53
G —
xG 3.7
A 5
xA 8.2
Rtg 7.7
Age 26
T10 —
✈️ Fleetwood Town
15
Marcos Llorente
Atlético Madrid · D M S
🎯53
G —
xG 2.2
A 4
xA 4.2
Rtg 7.3
Age 31
T10 —
✈️ Stuttgart
16
James Tarkowski
Everton · D
🎯52
G —
xG 2.9
A 3
xA 2.1
Rtg 7.8
Age 34
T10 —
🏠 Newcastle
17

Cole Palmer
Chelsea · F M S
⚽52
G 2
xG 10.3
A 1
xA 2.1
Rtg 7.6
Age 24
T10 —
✈️ Liverpool
18
Carlos Soler
Real Sociedad · F M S
🎯52
G —
xG 3.3
A 3
xA 5
Rtg 7.4
Age 29
T10 —
✈️ Lillestrom
19

Bruno Fernandes
Manchester United · M
🎯51
G 3
xG 11.9
A 21
xA 17.8
Rtg 7.6
Age 32
T10 —
Next —
20

Harvey Barnes
Newcastle United · F M S
⚽51
G —
xG 8.1
A 1
xA 3.1
Rtg 7.4
Age 29
T10 —
✈️ Everton
21
Pierre Lees-Melou
Paris FC · M S
⚖️51
G —
xG 1.6
A 3
xA 2.9
Rtg 7.5
Age 33
T10 —
🏠 Stade Rennais
22

Amine Gouiri
Marseille · F M S
⚖️50
G 4
xG 7.2
A 3
xA 4
Rtg 7.4
Age 26
T10 —
✈️ Sturm Graz
23
Vitaly Janelt
Brentford · M S
🎯49
G 2
xG 0.8
A 4
xA 3.8
Rtg 7.7
Age 28
T10 —
✈️ Sunderland
24
Thierno Barry
Everton · F S
⚽49
G 3
xG 9.2
A —
xA 1
Rtg —
Age 26
T10 —
🏠 Newcastle
25
Lewis Hall
Newcastle United · D S
⚖️48
G —
xG 1.3
A 1
xA 2.5
Rtg 7.4
Age 21
T10 —
✈️ Everton
26

Enzo Le Fée
Sunderland · F M S
🎯48
G —
xG 5.3
A 6
xA 7.6
Rtg —
Age 26
T10 —
✈️ Lech Poznan
27

Raphinha
Barcelona · F M S
⚽48
G 12
xG 11.1
A 3
xA 5.9
Rtg 9
Age 28
T10 —
Next —
28
Lucas Boyé
Deportivo Alavés · F M S
⚽48
G 5
xG 11.1
A 1
xA 2.7
Rtg —
Age 30
T10 —
✈️ Celta
29
Adam Wharton
Crystal Palace · M S
🎯47
G —
xG 1.2
A 5
xA 6.6
Rtg —
Age 21
T10 —
✈️ Besiktas
30

Oihan Sancet
Athletic Club · M S
⚽47
G —
xG 7.1
A —
xA 1.5
Rtg —
Age 26
T10 —
✈️ Valencia
| # | Player | Profil | G-SCORE ↓ | G | xG | Sh | Ass | xA | KP | 🛡️ + | 🔄 + | Rtg | T10 | R10 | Age | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | ⚽ | 64 | 6 | 28.8 | 125 | 8 | 5.5 | 25 | — | — | 7.9 | — | — | 25 | 🏠 AEK Athens 1.2 xGA/m |
| 2 | ![]() Kiernan Dewsbury-Hall Everton | ⚖️ | 61 | 2 | 4.3 | 39 | 4 | 6.6 | 36 | — | — | 7.8 | — | — | 28 | 🏠 Newcastle 1.51 xGA/m |
| 3 | Morgan Rogers Chelsea | ⚖️ | 60 | 4 | 7.2 | 84 | 6 | 7.5 | 48 | — | — | 7.9 | — | — | 24 | ✈️ Liverpool 1.42 xGA/m |
| 4 | ![]() Antoine Semenyo Manchester City | ⚖️ | 59 | 2 | 12.8 | 83 | 4 | 4.1 | 38 | — | — | 7.7 | — | — | 26 | 🏠 AEK Athens 1.2 xGA/m |
| 5 | ![]() Bukayo Saka Arsenal | ⚖️ | 58 | 3 | 8.7 | 71 | 5 | 8.6 | 62 | — | — | 7.9 | — | — | 24 | ✈️ Fleetwood Town 1.2 xGA/m |
| 6 | Elliot Anderson Manchester City | 🎯 | 58 | — | 3.4 | 44 | 4 | 4.8 | 55 | — | — | 7.8 | — | — | 24 | 🏠 AEK Athens 1.2 xGA/m |
| 7 | ![]() Lamine Yamal Barcelona | ⚖️ | 58 | 7 | 14.7 | 117 | 11 | 12.6 | 73 | — | — | 8.7 | — | — | 18 | — |
| 8 | Álex Baena Atlético Madrid | 🎯 | 58 | 4 | 1.8 | 29 | 3 | 6.6 | 46 | — | — | 7.5 | — | — | 25 | ✈️ Stuttgart 1.57 xGA/m |
| 9 | ![]() Florian Thauvin Lens | ⚖️ | 57 | 3 | 12.1 | 74 | 6 | 9.9 | 80 | — | — | 8 | — | — | 33 | ✈️ Club Brugge 1.2 xGA/m |
| 10 | ![]() Marc Guéhi Manchester City | ⚖️ | 56 | — | 4.7 | 32 | 3 | 2.7 | 18 | — | — | 7.7 | — | — | 26 | 🏠 AEK Athens 1.2 xGA/m |
| 11 | ![]() Kevin Schade Brentford | ⚖️ | 56 | 3 | 11.8 | 57 | 3 | 4.6 | 29 | — | — | 7.5 | — | — | 25 | ✈️ Sunderland 1.59 xGA/m |
| 12 | Lassine Sinayoko Paris FC | ⚽ | 56 | 4 | 13.6 | 93 | 4 | 5 | 40 | — | — | 7.7 | — | — | 27 | 🏠 Stade Rennais 1.2 xGA/m |
| 13 | Giuliano Simeone Atlético Madrid | ⚖️ | 55 | 2 | 6.1 | 36 | 6 | 5.5 | 29 | — | — | — | — | — | 24 | ✈️ Stuttgart 1.57 xGA/m |
| 14 | ![]() Declan Rice Arsenal | 🎯 | 53 | — | 3.7 | 40 | 5 | 8.2 | 63 | — | — | 7.7 | — | — | 26 | ✈️ Fleetwood Town 1.2 xGA/m |
| 15 | Marcos Llorente Atlético Madrid | 🎯 | 53 | — | 2.2 | 18 | 4 | 4.2 | 20 | — | — | 7.3 | — | — | 31 | ✈️ Stuttgart 1.57 xGA/m |
| 16 | James Tarkowski Everton | 🎯 | 52 | — | 2.9 | 20 | 3 | 2.1 | 18 | — | — | 7.8 | — | — | 34 | 🏠 Newcastle 1.51 xGA/m |
| 17 | ![]() Cole Palmer Chelsea | ⚽ | 52 | 2 | 10.3 | 64 | 1 | 2.1 | 24 | — | — | 7.6 | — | — | 24 | ✈️ Liverpool 1.42 xGA/m |
| 18 | Carlos Soler Real Sociedad | 🎯 | 52 | — | 3.3 | 35 | 3 | 5 | 46 | — | — | 7.4 | — | — | 29 | ✈️ Lillestrom 1.14 xGA/m |
| 19 | ![]() Bruno Fernandes Manchester United | 🎯 | 51 | 3 | 11.9 | 85 | 21 | 17.8 | 137 | — | — | 7.6 | — | — | 32 | — |
| 20 | ![]() Harvey Barnes Newcastle United | ⚽ | 51 | — | 8.1 | 58 | 1 | 3.1 | 23 | — | — | 7.4 | — | — | 29 | ✈️ Everton 1.58 xGA/m |
| 21 | Pierre Lees-Melou Paris FC | ⚖️ | 51 | — | 1.6 | 31 | 3 | 2.9 | 19 | — | — | 7.5 | — | — | 33 | 🏠 Stade Rennais 1.2 xGA/m |
| 22 | ![]() Amine Gouiri Marseille | ⚖️ | 50 | 4 | 7.2 | 38 | 3 | 4 | 33 | — | — | 7.4 | — | — | 26 | ✈️ Sturm Graz 1.2 xGA/m |
| 23 | Vitaly Janelt Brentford | 🎯 | 49 | 2 | 0.8 | 12 | 4 | 3.8 | 21 | — | — | 7.7 | — | — | 28 | ✈️ Sunderland 1.59 xGA/m |
| 24 | Thierno Barry Everton | ⚽ | 49 | 3 | 9.2 | 38 | — | 1 | 12 | — | — | — | — | — | 26 | 🏠 Newcastle 1.51 xGA/m |
| 25 | Lewis Hall Newcastle United | ⚖️ | 48 | — | 1.3 | 25 | 1 | 2.5 | 25 | — | — | 7.4 | — | — | 21 | ✈️ Everton 1.58 xGA/m |
| 26 | ![]() Enzo Le Fée Sunderland | 🎯 | 48 | — | 5.3 | 36 | 6 | 7.6 | 53 | — | — | — | — | — | 26 | ✈️ Lech Poznan 1.2 xGA/m |
| 27 | ![]() Raphinha Barcelona | ⚽ | 48 | 12 | 11.1 | 65 | 3 | 5.9 | 40 | — | — | 9 | — | — | 28 | — |
| 28 | Lucas Boyé Deportivo Alavés | ⚽ | 48 | 5 | 11.1 | 63 | 1 | 2.7 | 28 | — | — | — | — | — | 30 | ✈️ Celta 1.2 xGA/m |
| 29 | Adam Wharton Crystal Palace | 🎯 | 47 | — | 1.2 | 32 | 5 | 6.6 | 44 | — | — | — | — | — | 21 | ✈️ Besiktas 1.2 xGA/m |
| 30 | ![]() Oihan Sancet Athletic Club | ⚽ | 47 | — | 7.1 | 48 | — | 1.5 | 27 | — | — | — | — | — | 26 | ✈️ Valencia 1.46 xGA/m |
1 / 8
How does the G-SCORE work?
The G-SCORE is a contextual performance index (0-99) calculated for each player. It combines statistical base (xG, xA, FotMob rating, regularity — 60%), next match context (opponent xGA, PPDA, home/away — 25%) and momentum (recent form, age curve — 15%). It's not an exact prediction but an indicator to identify in-form players facing favorable opponents.