🏆 Premier League Top Scorers
Premier League goal scorers ranking for 2025-26 season. Last updated: 01/03/2026
Top Scorers Ranking
| # | Player | Team | Goals | Pen.⚽ | Games |
|---|---|---|---|---|---|
| 🥇 | Erling Haaland | Manchester City | 22 | 3 | 27 |
| 🥈 | Igor Thiago | Brentford | 18 | - | 28 |
| 🥉 | Antoine Semenyo | Manchester City | 14 | 1 | 27 |
| 4 | Hugo Ekitike | Liverpool | 11 | - | 25 |
| 5 | Joao Pedro | Chelsea | 11 | - | 27 |
| 6 | Dominic Calvert-Lewin | Leeds United | 10 | 2 | 25 |
| 7 | Viktor Gyökeres | Arsenal | 10 | 2 | 26 |
| 8 | Bryan Mbeumo | Manchester United | 9 | - | 22 |
| 9 | Danny Welbeck | Brighton and Hove Albion | 9 | 1 | 26 |
| 10 | Bruno Guimaraes | Newcastle United | 9 | 2 | 23 |
| 11 | Eli Junior Kroupi | Bournemouth | 8 | - | 23 |
| 12 | Harry Wilson | Fulham | 8 | - | 26 |
| 13 | Morgan Rogers | Aston Villa | 8 | - | 28 |
| 14 | Ollie Watkins | Aston Villa | 8 | - | 27 |
| 15 | Jarrod Bowen | West Ham United | 8 | 1 | 28 |
Other Competitions
Who is the top scorer in Premier League?
Erling Haaland leads the Premier League scoring charts with 22 goals this 2025-26 season. He's ahead of Igor Thiago (18 goals) and Antoine Semenyo (14 goals). Find out on Goalazo where to watch Premier League matches live.