🏆 Premier League Top Scorers
Premier League goal scorers ranking for 2025-26 season. Last updated: 28/03/2026
Top Scorers Ranking
| # | Player | Team | Goals | Pen.⚽ | Games |
|---|---|---|---|---|---|
| 🥇 | Erling Haaland | Manchester City | 22 | 3 | 29 |
| 🥈 | Igor Thiago | Brentford | 19 | - | 31 |
| 🥉 | Antoine Semenyo | Manchester City | 15 | 1 | 29 |
| 4 | João Pedro | Chelsea | 14 | - | 31 |
| 5 | Danny Welbeck | Brighton and Hove Albion | 12 | 1 | 30 |
| 6 | Hugo Ekitiké | Liverpool | 11 | - | 28 |
| 7 | Viktor Gyökeres | Arsenal | 11 | 3 | 29 |
| 8 | Harry Wilson | Fulham | 10 | - | 29 |
| 9 | Dominic Calvert-Lewin | Leeds United | 10 | 2 | 28 |
| 10 | Benjamin Sesko | Manchester United | 9 | - | 26 |
| 11 | Bryan Mbeumo | Manchester United | 9 | - | 26 |
| 12 | Ollie Watkins | Aston Villa | 9 | - | 30 |
| 13 | Richarlison | Tottenham Hotspur | 9 | - | 26 |
| 14 | Junior Kroupi | Bournemouth | 9 | - | 26 |
| 15 | Morgan Gibbs-White | Nottingham Forest | 9 | 1 | 31 |
Other Competitions
Who is the top scorer in Premier League?
Erling Haaland leads the Premier League scoring charts with 22 goals this 2025-26 season. He's ahead of Igor Thiago (19 goals) and Antoine Semenyo (15 goals). Find out on Goalazo where to watch Premier League matches live.