🏆 Champions League Top Scorers
Champions League goal scorers ranking for 2025-26 season. Last updated: 22/02/2026
Top Scorers Ranking
| # | Player | Team | Goals |
|---|---|---|---|
| 🥇 | Kylian Mbappé France | Real Madrid | 8 |
| 🥈 | Harry Kane Angleterre | Bayern Munich | 7 |
| 🥉 | Erling Haaland Norvège | Manchester City | 6 |
| 4 | Robert Lewandowski Pologne | FC Barcelona | 6 |
| 5 | Raphinha Brésil | FC Barcelona | 5 |
| 6 | Vinícius Júnior Brésil | Real Madrid | 5 |
| 7 | Mohamed Salah Égypte | Liverpool | 4 |
| 8 | Lamine Yamal Espagne | FC Barcelona | 4 |
| 9 | Ademola Lookman Nigeria | Atalanta | 4 |
| 10 | Darwin Núñez Uruguay | Liverpool | 3 |
Other Competitions
Who is the top scorer in Champions League?
Kylian Mbappé leads the Champions League scoring charts with 8 goals this 2025-26 season. He's ahead of Harry Kane (7 goals) and Erling Haaland (6 goals). Find out on Goalazo where to watch Champions League matches live.