🏆 La Liga Top Scorers
La Liga goal scorers ranking for 2025-26 season. Last updated: 06/06/2026
Top Scorers Ranking
| # | Player | Team | Goals | Pen.⚽ | Games |
|---|---|---|---|---|---|
| 🥇 | Kylian Mbappé | Real Madrid | 25 | - | 31 |
| 🥈 | Vedat Muriqi | Mallorca | 23 | 5 | 37 |
| 🥉 | Ante Budimir | Osasuna | 17 | 6 | 37 |
| 4 | Ferran Torres | Barcelona | 16 | - | 33 |
| 5 | Lamine Yamal | Barcelona | 16 | 3 | 28 |
| 6 | Vinícius Júnior | Real Madrid | 16 | 4 | 36 |
| 7 | Mikel Oyarzabal | Real Sociedad | 15 | 7 | 34 |
| 8 | Robert Lewandowski | Barcelona | 14 | 1 | 31 |
| 9 | Toni Martínez | Alavés | 14 | - | 37 |
| 10 | Borja Iglesias | Celta de Vigo | 14 | 4 | 35 |
| 11 | Alexander Sørloth | Atlético de Madrid | 13 | - | 35 |
| 12 | Georges Mikautadze | Villarreal | 13 | - | 32 |
| 13 | Raphinha | Barcelona | 13 | 3 | 22 |
| 14 | Carlos Espí | Levante | 11 | - | 25 |
| 15 | Juan Hernández | Real Betis | 11 | - | 32 |
Other Competitions
Who is the top scorer in La Liga?
Kylian Mbappé leads the La Liga scoring charts with 25 goals this 2025-26 season. He's ahead of Vedat Muriqi (23 goals) and Ante Budimir (17 goals). Find out on Goalazo where to watch La Liga matches live.