Premier League Players
523 players listed • 27 with FM data
| # | Player | Team | Matches | Goals | xG |
|---|---|---|---|---|---|
| 1 | Erling Haaland F S | Manchester City | 30 | 22 | 23.4 |
| 2 | Bruno Fernandes M | Manchester United | 29 | 8 | 11.2 |
| 3 | Thiago F S | Brentford | 32 | 21 | 22.1 |
| 4 | João Pedro F M S | Chelsea | 32 | 14 | 14.4 |
| 5 | Antoine Semenyo F M | Bournemouth | 30 | 15 | 11.6 |
| 6 | Jarrod Bowen F M | West Ham | 32 | 8 | 7.8 |
| 7 | Harry Wilson M S | Fulham | 30 | 10 | 5.1 |
| 8 | Hugo Ekitike F S | Liverpool | 28 | 11 | 11.9 |
| 9 | Morgan Rogers F M | Aston Villa | 32 | 8 | 6.3 |
| 10 | Bruno Guimarães M S | Newcastle United | 23 | 9 | 5.8 |
| 11 | Mathis Cherki F M S | Manchester City | 26 | 3 | 2.6 |
| 12 | Raúl Jiménez F S | Fulham | 31 | 9 | 11.7 |
| 13 | Viktor Gyokeres F S | Arsenal | 30 | 12 | 11.3 |
| 14 | Danny Welbeck F S | Brighton | 31 | 12 | 11.3 |
| 15 | Bryan Mbeumo F M S | Manchester United | 27 | 9 | 9.7 |
| 16 | Mohamed Salah F M S | Liverpool | 23 | 6 | 8.1 |
| 17 | Richarlison F M S | Tottenham | 27 | 9 | 7.3 |
| 18 | Dominic Calvert-Lewin F S | Leeds | 29 | 10 | 14.5 |
| 19 | Enzo Fernández M S | Chelsea | 30 | 8 | 11.1 |
| 20 | Morgan Gibbs-White F M S | Nottingham Forest | 32 | 9 | 9.1 |
| 21 | Jean-Philippe Mateta F S | Crystal Palace | 25 | 10 | 14.1 |
| 22 | Ollie Watkins F S | Aston Villa | 31 | 9 | 12.8 |
| 23 | Kevin Schade F M S | Brentford | 29 | 7 | 10.4 |
| 24 | Benjamin Sesko F S | Manchester United | 27 | 9 | 10.4 |
| 25 | Cole Palmer F M S | Chelsea | 21 | 9 | 8.7 |
| 26 | Cody Gakpo F M S | Liverpool | 30 | 6 | 8.1 |
| 27 | Nick Woltemade F M S | Newcastle United | 28 | 7 | 7.8 |
| 28 | Eli Junior Kroupi F M S | Bournemouth | 27 | 10 | 6.8 |
| 29 | Phil Foden F M S | Manchester City | 27 | 7 | 6.1 |
| 30 | Leandro Trossard F M S | Arsenal | 27 | 5 | 5.8 |
| 31 | Casemiro M S | Manchester United | 30 | 8 | 5.7 |
| 32 | Kiernan Dewsbury-Hall M S | Everton | 25 | 7 | 3.7 |
| 33 | Bukayo Saka F M S | Arsenal | 27 | 6 | 8.2 |
| 34 | Marcus Tavernier M S | Bournemouth | 28 | 5 | 7.0 |
| 35 | Matheus Cunha F M S | Manchester United | 29 | 7 | 5.6 |
| 36 | Pedro Neto F M S | Chelsea | 30 | 5 | 4.9 |
| 37 | Iliman Ndiaye M | Everton | 26 | 6 | 4.8 |
| 38 | Declan Rice D M S | Arsenal | 31 | 4 | 3.7 |
| 39 | Anthony Gordon F M S | Newcastle United | 26 | 6 | 8.8 |
| 40 | Beto F S | Everton | 32 | 7 | 8.7 |
| 41 | Ismaila Sarr F M S | Crystal Palace | 21 | 7 | 8.4 |
| 42 | Zian Flemming F S | Burnley | 23 | 8 | 7.6 |
| 43 | Dango Ouattara F M S | Brentford | 26 | 5 | 6.3 |
| 44 | Brenden Aaronson F M S | Leeds | 31 | 4 | 5.6 |
| 45 | Nico O'Reilly D M S | Manchester City | 29 | 5 | 5.2 |
| 46 | Jaidon Anthony F M S | Burnley | 31 | 7 | 4.7 |
| 47 | Enzo Le Fée F M S | Sunderland | 30 | 4 | 4.4 |
| 48 | Jurriën Timber D S | Arsenal | 30 | 3 | 4.0 |
| 49 | Eberechi Eze F M S | Arsenal | 27 | 6 | 3.9 |
| 50 | Dominik Szoboszlai D M | Liverpool | 30 | 5 | 3.9 |
| 51 | Jack Grealish F M S | Everton | 20 | 2 | 3.1 |
| 52 | James Garner D M | Everton | 32 | 2 | 2.0 |
| 53 | Evanilson F S | Bournemouth | 30 | 6 | 9.9 |
| 54 | Florian Wirtz F M S | Liverpool | 28 | 4 | 6.5 |
| 55 | Lukas Nmecha F S | Leeds | 25 | 6 | 6.5 |
| 56 | Brian Brobbey F S | Sunderland | 25 | 6 | 5.0 |
| 57 | Mikel Merino F M S | Arsenal | 21 | 4 | 4.5 |
| 58 | Tijjani Reijnders M S | Manchester City | 26 | 5 | 4.5 |
| 59 | Emiliano Buendía M S | Aston Villa | 30 | 5 | 3.3 |
| 60 | Gabriel D S | Arsenal | 26 | 3 | 3.3 |
| 61 | Callum Hudson-Odoi M S | Nottingham Forest | 30 | 3 | 3.0 |
| 62 | Anton Stach M S | Leeds | 26 | 4 | 2.6 |
| 63 | Mohammed Kudus F M | Tottenham | 19 | 2 | 2.4 |
| 64 | Samuel Chukwueze M S | Fulham | 18 | 3 | 2.3 |
| 65 | Mikkel Damsgaard M S | Brentford | 27 | 3 | 2.0 |
| 66 | Alex Iwobi M | Fulham | 26 | 4 | 1.9 |
| 67 | Ryan Gravenberch M S | Liverpool | 30 | 4 | 1.3 |
| 68 | Thierno Barry F S | Everton | 32 | 6 | 7.6 |
| 69 | Callum Wilson F M S | West Ham | 26 | 5 | 6.3 |
| 70 | Diego Gómez F M S | Brighton | 29 | 5 | 5.6 |
| 71 | Crysencio Summerville F M S | West Ham | 25 | 5 | 5.2 |
| 72 | Igor Jesus F S | Nottingham Forest | 31 | 3 | 4.9 |
| 73 | Noah Okafor F M S | Leeds | 25 | 6 | 4.9 |
| 74 | Yankuba Minteh M S | Brighton | 28 | 2 | 3.8 |
| 75 | Jéremy Doku F M S | Manchester City | 23 | 2 | 3.2 |
| 76 | Martín Zubimendi M S | Arsenal | 32 | 5 | 2.8 |
| 77 | John McGinn M S | Aston Villa | 25 | 4 | 2.5 |
| 78 | Bernardo Silva M S | Manchester City | 31 | 2 | 2.1 |
| 79 | Patrick Dorgu D M S | Manchester United | 22 | 3 | 2.1 |
| 80 | Yasin Ayari M S | Brighton | 25 | 3 | 2.1 |
| 81 | Reece James D M S | Chelsea | 27 | 2 | 1.2 |
| 82 | Martin Odegaard M S | Arsenal | 20 | 1 | 1.1 |
| 83 | Mateus Fernandes M S | West Ham | 30 | 3 | 1.1 |
| 84 | Granit Xhaka M S | Sunderland | 28 | 1 | 0.7 |
| 85 | Harvey Barnes F M S | Newcastle United | 31 | 5 | 6.7 |
| 86 | Jørgen Strand Larsen F S | Crystal Palace | 29 | 4 | 5.4 |
| 87 | Donyell Malen F M S | Aston Villa | 21 | 4 | 4.7 |
| 88 | Marc Guehi D | Crystal Palace | 29 | 3 | 4.5 |
| 89 | Alejandro Garnacho F M S | Chelsea | 21 | 1 | 3.8 |
| 90 | Lyle Foster F M S | Burnley | 23 | 3 | 3.4 |
| 91 | Daniel Muñoz D | Crystal Palace | 22 | 3 | 2.8 |
| 92 | Jan Paul van Hecke D | Brighton | 30 | 3 | 2.6 |
| 93 | Lucas Paquetá F M | West Ham | 18 | 4 | 2.4 |
| 94 | Micky van de Ven D | Tottenham | 29 | 4 | 2.4 |
| 95 | Nordi Mukiele D | Sunderland | 26 | 2 | 2.3 |
| 96 | Chemsdine Talbi F M S | Sunderland | 24 | 4 | 2.2 |
| 97 | Keane Lewis-Potter D F M S | Brentford | 30 | 3 | 2.1 |
| 98 | Mats Wieffer D S | Brighton | 22 | 2 | 1.9 |
| 99 | Pape Sarr M S | Tottenham | 23 | 2 | 1.9 |
| 100 | Malo Gusto D M S | Chelsea | 29 | 2 | 1.9 |
Showing first 100 of 523 players
Top scorers by team
Manchester City
Erling Haaland22G
Manchester United
Bruno Fernandes8G
Brentford
Thiago21G
Chelsea
João Pedro14G
Bournemouth
Antoine Semenyo15G
West Ham
Jarrod Bowen8G
Fulham
Harry Wilson10G
Liverpool
Hugo Ekitike11G
Aston Villa
Morgan Rogers8G
Newcastle United
Bruno Guimarães9G
Arsenal
Viktor Gyokeres12G
Brighton
Danny Welbeck12G
Tottenham
Richarlison9G
Leeds
Dominic Calvert-Lewin10G
Nottingham Forest
Morgan Gibbs-White9G
Crystal Palace
Jean-Philippe Mateta10G
Everton
Kiernan Dewsbury-Hall7G
Burnley
Zian Flemming8G
Sunderland
Enzo Le Fée4G
Wolverhampton Wanderers
Tolu Arokodare3G