Premier League Players
516 players listed • 24 with FM data
| # | Player | Team | Matches | Goals | xG |
|---|---|---|---|---|---|
| 1 | Erling Haaland F S | Manchester City | 27 | 22 | 22.5 |
| 2 | Thiago F S | Brentford | 28 | 18 | 19.3 |
| 3 | Antoine Semenyo F M | Bournemouth | 27 | 14 | 10.6 |
| 4 | Bruno Fernandes M | Manchester United | 24 | 6 | 8.9 |
| 5 | Hugo Ekitike F S | Liverpool | 25 | 11 | 11.6 |
| 6 | João Pedro F M S | Chelsea | 27 | 11 | 10.9 |
| 7 | Bruno Guimarães M S | Newcastle United | 23 | 9 | 5.8 |
| 8 | Morgan Rogers F M | Aston Villa | 28 | 8 | 4.8 |
| 9 | Harry Wilson M S | Fulham | 26 | 8 | 3.9 |
| 10 | Bryan Mbeumo F M | Manchester United | 22 | 9 | 9.1 |
| 11 | Jarrod Bowen F M | West Ham | 28 | 8 | 7.3 |
| 12 | Dominic Calvert-Lewin F S | Leeds | 25 | 10 | 12.0 |
| 13 | Raúl Jiménez F S | Fulham | 26 | 8 | 10.4 |
| 14 | Enzo Fernández M S | Chelsea | 26 | 8 | 10.1 |
| 15 | Kevin Schade F M S | Brentford | 25 | 7 | 9.4 |
| 16 | Viktor Gyokeres F S | Arsenal | 26 | 10 | 9.2 |
| 17 | Mohamed Salah F M S | Liverpool | 20 | 4 | 6.8 |
| 18 | Phil Foden F M S | Manchester City | 24 | 7 | 6.0 |
| 19 | Leandro Trossard F M S | Arsenal | 24 | 5 | 5.7 |
| 20 | Richarlison F M S | Tottenham | 22 | 7 | 5.6 |
| 21 | Mathis Cherki F M S | Manchester City | 23 | 3 | 2.2 |
| 22 | Ollie Watkins F S | Aston Villa | 27 | 8 | 11.1 |
| 23 | Danny Welbeck F S | Brighton | 26 | 9 | 9.0 |
| 24 | Cole Palmer M S | Chelsea | 16 | 8 | 7.9 |
| 25 | Nick Woltemade F M S | Newcastle United | 25 | 7 | 7.7 |
| 26 | Cody Gakpo F M S | Liverpool | 26 | 6 | 7.0 |
| 27 | Marcus Tavernier M S | Bournemouth | 24 | 5 | 5.1 |
| 28 | Pedro Neto F M S | Chelsea | 27 | 5 | 4.7 |
| 29 | Jean-Philippe Mateta F | Crystal Palace | 23 | 8 | 12.9 |
| 30 | Benjamin Sesko F S | Manchester United | 22 | 7 | 8.7 |
| 31 | Bukayo Saka F M S | Arsenal | 24 | 5 | 7.9 |
| 32 | Morgan Gibbs-White F M S | Nottingham Forest | 27 | 6 | 7.4 |
| 33 | Matheus Cunha F M S | Manchester United | 24 | 6 | 4.8 |
| 34 | Eli Junior Kroupi F M S | Bournemouth | 23 | 8 | 4.5 |
| 35 | Enzo Le Fée F M S | Sunderland | 27 | 4 | 4.4 |
| 36 | Jaidon Anthony F M S | Burnley | 27 | 7 | 3.7 |
| 37 | Declan Rice D M S | Arsenal | 27 | 4 | 3.5 |
| 38 | Eberechi Eze F M S | Arsenal | 23 | 6 | 3.5 |
| 39 | Jack Grealish F M S | Everton | 20 | 2 | 3.1 |
| 40 | Kiernan Dewsbury-Hall M S | Everton | 21 | 5 | 2.4 |
| 41 | Lukas Nmecha F S | Leeds | 22 | 6 | 6.5 |
| 42 | Dango Ouattara F M S | Brentford | 22 | 5 | 6.0 |
| 43 | Zian Flemming F S | Burnley | 20 | 7 | 5.4 |
| 44 | Brenden Aaronson F M S | Leeds | 27 | 4 | 5.2 |
| 45 | Mikel Merino F M S | Arsenal | 21 | 4 | 4.5 |
| 46 | Casemiro M S | Manchester United | 25 | 5 | 4.5 |
| 47 | Tijjani Reijnders M S | Manchester City | 25 | 5 | 4.4 |
| 48 | Nico O'Reilly D M S | Manchester City | 27 | 4 | 4.3 |
| 49 | Iliman Ndiaye M | Everton | 22 | 5 | 4.1 |
| 50 | Dominik Szoboszlai D M | Liverpool | 26 | 4 | 3.5 |
| 51 | Emiliano Buendía M S | Aston Villa | 26 | 5 | 3.2 |
| 52 | Mohammed Kudus F M | Tottenham | 19 | 2 | 2.4 |
| 53 | Anton Stach M S | Leeds | 23 | 4 | 2.3 |
| 54 | Mikkel Damsgaard M S | Brentford | 24 | 3 | 1.9 |
| 55 | Samuel Chukwueze M S | Fulham | 13 | 3 | 1.4 |
| 56 | Ryan Gravenberch M | Liverpool | 26 | 4 | 1.1 |
| 57 | Evanilson F S | Bournemouth | 26 | 6 | 9.2 |
| 58 | Thierno Barry F S | Everton | 28 | 6 | 7.6 |
| 59 | Ismaila Sarr F M | Crystal Palace | 17 | 5 | 7.1 |
| 60 | Florian Wirtz F M S | Liverpool | 25 | 4 | 5.9 |
| 61 | Callum Wilson F M S | West Ham | 23 | 5 | 5.6 |
| 62 | Jurriën Timber D S | Arsenal | 27 | 2 | 3.4 |
| 63 | Gabriel D S | Arsenal | 22 | 3 | 3.2 |
| 64 | Brian Brobbey F S | Sunderland | 22 | 5 | 3.0 |
| 65 | Martín Zubimendi M S | Arsenal | 28 | 5 | 2.6 |
| 66 | Patrick Dorgu D M S | Manchester United | 22 | 3 | 2.1 |
| 67 | James Garner D M | Everton | 28 | 2 | 1.9 |
| 68 | Alex Iwobi M | Fulham | 21 | 3 | 1.6 |
| 69 | Martin Odegaard M S | Arsenal | 20 | 1 | 1.1 |
| 70 | Reece James D M S | Chelsea | 24 | 2 | 1.0 |
| 71 | Mateus Fernandes M S | West Ham | 26 | 3 | 1.0 |
| 72 | Granit Xhaka M S | Sunderland | 24 | 1 | 0.4 |
| 73 | Harvey Barnes F M S | Newcastle United | 27 | 5 | 6.4 |
| 74 | Anthony Gordon F S | Newcastle United | 22 | 3 | 6.2 |
| 75 | Donyell Malen F M S | Aston Villa | 21 | 4 | 4.7 |
| 76 | Crysencio Summerville F M S | West Ham | 23 | 4 | 4.3 |
| 77 | Yankuba Minteh M S | Brighton | 24 | 1 | 3.1 |
| 78 | Jéremy Doku F M S | Manchester City | 20 | 1 | 2.7 |
| 79 | Jan Paul van Hecke D | Brighton | 25 | 3 | 2.5 |
| 80 | Lucas Paquetá F M | West Ham | 18 | 4 | 2.4 |
| 81 | Micky van de Ven D | Tottenham | 25 | 4 | 2.4 |
| 82 | John McGinn M S | Aston Villa | 22 | 3 | 2.4 |
| 83 | Daniel Muñoz D | Crystal Palace | 19 | 3 | 2.0 |
| 84 | Yasin Ayari M S | Brighton | 21 | 3 | 1.9 |
| 85 | Cristian Romero D S | Tottenham | 21 | 4 | 1.8 |
| 86 | Pape Sarr M S | Tottenham | 18 | 2 | 1.6 |
| 87 | Xavi Simons F M S | Tottenham | 21 | 1 | 1.6 |
| 88 | Bernardo Silva M S | Manchester City | 28 | 1 | 1.4 |
| 89 | João Palhinha D M S | Tottenham | 24 | 3 | 1.3 |
| 90 | Matthew Cash D | Aston Villa | 26 | 3 | 1.1 |
| 91 | Vitaly Janelt M S | Brentford | 22 | 1 | 0.8 |
| 92 | Matheus Nunes D S | Manchester City | 25 | 1 | 0.6 |
| 93 | El Hadji Malick Diouf D M S | West Ham | 22 | 0 | 0.5 |
| 94 | Beto F S | Everton | 28 | 4 | 6.9 |
| 95 | Malick Thiaw D S | Newcastle United | 25 | 4 | 4.8 |
| 96 | Diego Gómez F M S | Brighton | 24 | 4 | 4.8 |
| 97 | Noah Okafor F M S | Leeds | 23 | 4 | 4.8 |
| 98 | Jørgen Strand Larsen F S | Crystal Palace | 25 | 3 | 4.7 |
| 99 | Wilson Isidor F S | Sunderland | 25 | 4 | 4.6 |
| 100 | Amad Diallo Traore D M S | Manchester United | 21 | 2 | 4.5 |
Showing first 100 of 516 players
Top scorers by team
Manchester City
Erling Haaland22G
Brentford
Thiago18G
Bournemouth
Antoine Semenyo14G
Manchester United
Bruno Fernandes6G
Liverpool
Hugo Ekitike11G
Chelsea
João Pedro11G
Newcastle United
Bruno Guimarães9G
Aston Villa
Morgan Rogers8G
Fulham
Harry Wilson8G
West Ham
Jarrod Bowen8G
Leeds
Dominic Calvert-Lewin10G
Arsenal
Viktor Gyokeres10G
Tottenham
Richarlison7G
Brighton
Danny Welbeck9G
Crystal Palace
Jean-Philippe Mateta8G
Nottingham Forest
Morgan Gibbs-White6G
Sunderland
Enzo Le Fée4G
Burnley
Jaidon Anthony7G
Everton
Jack Grealish2G
Wolverhampton Wanderers
Hee-Chan Hwang2G