🎯 Serie A Top Assists
Serie A assist providers ranking for 2025-26 season. Last updated: 23/05/2026
Top Assists Ranking
| # | Player | Team | Assists | xA | Games |
|---|---|---|---|---|---|
| 🥇 | Federico Dimarco | Inter | 16 | 15.8 | 34 |
| 🥈 | Armand Lauriente | Sassuolo | 9 | 8.5 | 37 |
| 🥉 | Jesús Rodriguez | Como | 8 | 6.4 | 30 |
| 4 | Nicolò Barella | Inter | 8 | 8.0 | 33 |
| 5 | Lautaro Martínez | Inter | 6 | 6.3 | 29 |
| 6 | Marcus Thuram | Inter | 6 | 4.5 | 29 |
| 7 | Nico Paz | Como | 6 | 7.0 | 35 |
| 8 | Kenan Yildiz | Juventus | 6 | 10.8 | 36 |
| 9 | Nicolo Zaniolo | Udinese | 6 | 5.7 | 32 |
| 10 | Matteo Politano | Napoli | 6 | 5.5 | 33 |
| 11 | Nikola Krstovic | Atalanta | 5 | 3.2 | 33 |
| 12 | Rasmus Højlund | Napoli | 5 | 2.7 | 32 |
| 13 | Weston McKennie | Juventus | 5 | 5.3 | 35 |
| 14 | Sebastiano Esposito | Cagliari | 5 | 5.4 | 35 |
| 15 | Charles De Ketelaere | Atalanta | 5 | 10.7 | 31 |
Other Competitions
Who has the most assists in Serie A?
Federico Dimarco leads the Serie A assists chart with 16 assists this 2025-26 season. He's ahead of Armand Lauriente (9) and Jesús Rodriguez (8).