🎯 Premier League Top Assists
Premier League assist providers ranking for 2025-26 season. Last updated: 23/05/2026
Top Assists Ranking
| # | Player | Team | Assists | xA | Games |
|---|---|---|---|---|---|
| 🥇 | Bruno Fernandes | Manchester United | 20 | 17.2 | 34 |
| 🥈 | Mathis Cherki | Manchester City | 12 | 10.8 | 32 |
| 🥉 | Jarrod Bowen | West Ham | 10 | 7.6 | 37 |
| 4 | Erling Haaland | Manchester City | 8 | 5.5 | 35 |
| 5 | Dominik Szoboszlai | Liverpool | 7 | 7.9 | 35 |
| 6 | James Garner | Everton | 7 | 5.9 | 37 |
| 7 | Mohamed Salah | Liverpool | 6 | 5.8 | 26 |
| 8 | Morgan Rogers | Aston Villa | 6 | 7.5 | 37 |
| 9 | Leandro Trossard | Arsenal | 6 | 5.0 | 31 |
| 10 | Harry Wilson | Fulham | 6 | 5.5 | 35 |
| 11 | Enzo Le Fée | Sunderland | 6 | 6.2 | 35 |
| 12 | Jack Grealish | Everton | 6 | 4.6 | 20 |
| 13 | Martin Odegaard | Arsenal | 6 | 5.0 | 24 |
| 14 | Granit Xhaka | Sunderland | 6 | 3.7 | 33 |
| 15 | Lucas Digne | Aston Villa | 6 | 3.0 | 31 |
Other Competitions
Who has the most assists in Premier League?
Bruno Fernandes leads the Premier League assists chart with 20 assists this 2025-26 season. He's ahead of Mathis Cherki (12) and Jarrod Bowen (10).