Premier League Players
537 players listed • 27 with FM data
| # | Player | Team | Matches | Goals | xG |
|---|---|---|---|---|---|
| 1 | Erling Haaland F S | Manchester City | 35 | 27 | 28.8 |
| 2 | Bruno Fernandes M | Manchester United | 35 | 9 | 11.9 |
| 3 | Thiago F S | Brentford | 38 | 22 | 24.7 |
| 4 | Antoine Semenyo F M | Bournemouth | 37 | 17 | 12.8 |
| 5 | João Pedro F M S | Chelsea | 35 | 15 | 15.7 |
| 6 | Jarrod Bowen F M | West Ham | 38 | 9 | 8.3 |
| 7 | Ollie Watkins F S | Aston Villa | 37 | 16 | 18.8 |
| 8 | Morgan Gibbs-White F M S | Nottingham Forest | 37 | 15 | 11.7 |
| 9 | Harry Wilson M S | Fulham | 36 | 10 | 5.8 |
| 10 | Morgan Rogers F M | Aston Villa | 37 | 10 | 7.2 |
| 11 | Mathis Cherki F M S | Manchester City | 33 | 4 | 4.6 |
| 12 | Dominic Calvert-Lewin F S | Leeds | 35 | 14 | 18.7 |
| 13 | Viktor Gyokeres F S | Arsenal | 36 | 14 | 13.9 |
| 14 | Hugo Ekitike F S | Liverpool | 28 | 11 | 11.9 |
| 15 | Richarlison F M S | Tottenham | 32 | 11 | 9.9 |
| 16 | Bryan Mbeumo F M S | Manchester United | 33 | 11 | 13.3 |
| 17 | Danny Welbeck F S | Brighton | 37 | 13 | 12.7 |
| 18 | Enzo Fernández M S | Chelsea | 36 | 10 | 11.9 |
| 19 | Mohamed Salah F M S | Liverpool | 27 | 7 | 8.8 |
| 20 | Bruno Guimarães M S | Newcastle United | 29 | 9 | 6.6 |
| 21 | Eli Junior Kroupi F M S | Bournemouth | 33 | 13 | 8.8 |
| 22 | Dominik Szoboszlai D F M | Liverpool | 36 | 6 | 4.7 |
| 23 | Jean-Philippe Mateta F S | Crystal Palace | 32 | 12 | 16.0 |
| 24 | Benjamin Sesko F S | Manchester United | 30 | 11 | 12.5 |
| 25 | Raúl Jiménez F S | Fulham | 36 | 9 | 12.0 |
| 26 | Cody Gakpo F M S | Liverpool | 36 | 7 | 9.8 |
| 27 | Bukayo Saka F M S | Arsenal | 31 | 7 | 8.7 |
| 28 | Matheus Cunha F M S | Manchester United | 33 | 10 | 7.1 |
| 29 | Leandro Trossard F M S | Arsenal | 31 | 6 | 6.8 |
| 30 | Phil Foden F M S | Manchester City | 33 | 7 | 6.7 |
| 31 | Kiernan Dewsbury-Hall M S | Everton | 31 | 8 | 4.3 |
| 32 | Kevin Schade F M S | Brentford | 35 | 8 | 11.8 |
| 33 | Cole Palmer F M S | Chelsea | 26 | 10 | 10.3 |
| 34 | Zian Flemming F S | Burnley | 29 | 11 | 9.6 |
| 35 | Marcus Tavernier M S | Bournemouth | 34 | 7 | 9.4 |
| 36 | Nick Woltemade F M S | Newcastle United | 33 | 8 | 8.3 |
| 37 | Casemiro M S | Manchester United | 34 | 9 | 6.6 |
| 38 | Enzo Le Fée F M S | Sunderland | 36 | 5 | 5.3 |
| 39 | Pedro Neto F M S | Chelsea | 34 | 5 | 5.2 |
| 40 | Ismaila Sarr F M S | Crystal Palace | 28 | 9 | 11.5 |
| 41 | Beto F S | Everton | 37 | 9 | 10.9 |
| 42 | Dango Ouattara F M S | Brentford | 32 | 7 | 8.7 |
| 43 | Igor Jesus F M S | Nottingham Forest | 37 | 6 | 7.2 |
| 44 | Jaidon Anthony F M S | Burnley | 37 | 8 | 5.6 |
| 45 | Jéremy Doku F M S | Manchester City | 30 | 5 | 4.0 |
| 46 | Noah Okafor F M S | Leeds | 28 | 8 | 6.3 |
| 47 | Iliman Ndiaye M | Everton | 32 | 6 | 6.1 |
| 48 | Brenden Aaronson F M S | Leeds | 37 | 4 | 5.9 |
| 49 | Eberechi Eze F M S | Arsenal | 33 | 7 | 4.8 |
| 50 | Declan Rice D M S | Arsenal | 36 | 4 | 3.7 |
| 51 | John McGinn M S | Aston Villa | 30 | 5 | 3.0 |
| 52 | James Garner D M | Everton | 38 | 2 | 2.1 |
| 53 | Thierno Barry F S | Everton | 38 | 8 | 9.2 |
| 54 | Anthony Gordon F M S | Newcastle United | 26 | 6 | 8.8 |
| 55 | Harvey Barnes F M S | Newcastle United | 37 | 7 | 8.1 |
| 56 | Callum Wilson F M S | West Ham | 32 | 7 | 7.6 |
| 57 | Florian Wirtz F M S | Liverpool | 33 | 5 | 7.6 |
| 58 | Brian Brobbey F S | Sunderland | 31 | 7 | 7.1 |
| 59 | Nico O'Reilly D M S | Manchester City | 34 | 5 | 6.7 |
| 60 | Jurriën Timber D S | Arsenal | 30 | 3 | 4.0 |
| 61 | Emiliano Buendía M S | Aston Villa | 36 | 6 | 3.8 |
| 62 | Elliot Anderson M S | Nottingham Forest | 38 | 4 | 3.4 |
| 63 | Jack Grealish F M S | Everton | 20 | 2 | 3.1 |
| 64 | Patrick Dorgu D M S | Manchester United | 26 | 4 | 3.0 |
| 65 | Mikkel Damsgaard M S | Brentford | 33 | 4 | 3.0 |
| 66 | Anton Stach M S | Leeds | 29 | 5 | 2.9 |
| 67 | Ryan Gravenberch M S | Liverpool | 36 | 5 | 1.5 |
| 68 | Evanilson F S | Bournemouth | 36 | 6 | 11.8 |
| 69 | Lukas Nmecha F S | Leeds | 31 | 6 | 8.1 |
| 70 | Crysencio Summerville F M S | West Ham | 31 | 5 | 5.7 |
| 71 | Mikel Merino F M S | Arsenal | 22 | 4 | 5.2 |
| 72 | William Osula F S | Newcastle United | 24 | 7 | 4.9 |
| 73 | Tijjani Reijnders F M S | Manchester City | 28 | 5 | 4.9 |
| 74 | Jack Hinshelwood D M S | Brighton | 27 | 4 | 4.8 |
| 75 | Yankuba Minteh M S | Brighton | 34 | 3 | 4.8 |
| 76 | Gabriel D S | Arsenal | 32 | 3 | 4.7 |
| 77 | João Palhinha D M S | Tottenham | 33 | 5 | 3.4 |
| 78 | Daniel Muñoz D | Crystal Palace | 29 | 4 | 3.1 |
| 79 | Callum Hudson-Odoi M S | Nottingham Forest | 30 | 3 | 3.0 |
| 80 | Xavi Simons F M S | Tottenham | 28 | 2 | 2.7 |
| 81 | Rayan M S | Bournemouth | 15 | 5 | 2.7 |
| 82 | Alex Iwobi M | Fulham | 29 | 4 | 2.4 |
| 83 | Mohammed Kudus F M | Tottenham | 19 | 2 | 2.4 |
| 84 | Samuel Chukwueze M S | Fulham | 23 | 3 | 2.3 |
| 85 | Mateus Fernandes M S | West Ham | 36 | 3 | 1.8 |
| 86 | Martin Odegaard M S | Arsenal | 24 | 1 | 1.2 |
| 87 | Granit Xhaka M S | Sunderland | 34 | 1 | 0.8 |
| 88 | Valentín Castellanos F S | West Ham | 18 | 6 | 7.1 |
| 89 | Diego Gómez F M S | Brighton | 32 | 5 | 6.4 |
| 90 | Wilson Isidor F S | Sunderland | 32 | 6 | 5.6 |
| 91 | Virgil van Dijk D | Liverpool | 38 | 6 | 4.9 |
| 92 | Marc Guehi D | Crystal Palace | 35 | 3 | 4.7 |
| 93 | Alexis Mac Allister M S | Liverpool | 37 | 2 | 4.1 |
| 94 | Omar Marmoush F M S | Manchester City | 21 | 3 | 3.8 |
| 95 | Jan Paul van Hecke D | Brighton | 36 | 3 | 3.4 |
| 96 | Keane Lewis-Potter D F M S | Brentford | 36 | 3 | 3.2 |
| 97 | Martín Zubimendi D M S | Arsenal | 38 | 5 | 2.9 |
| 98 | Georginio Rutter F M S | Brighton | 32 | 3 | 2.9 |
| 99 | Bernardo Silva M S | Manchester City | 38 | 2 | 2.9 |
| 100 | Nordi Mukiele D | Sunderland | 32 | 3 | 2.8 |
Showing first 100 of 537 players
Top scorers by team
Manchester City
Erling Haaland27G
Manchester United
Bruno Fernandes9G
Brentford
Thiago22G
Bournemouth
Antoine Semenyo17G
Chelsea
João Pedro15G
West Ham
Jarrod Bowen9G
Aston Villa
Ollie Watkins16G
Nottingham Forest
Morgan Gibbs-White15G
Fulham
Harry Wilson10G
Leeds
Dominic Calvert-Lewin14G
Arsenal
Viktor Gyokeres14G
Liverpool
Hugo Ekitike11G
Tottenham
Richarlison11G
Brighton
Danny Welbeck13G
Newcastle United
Bruno Guimarães9G
Crystal Palace
Jean-Philippe Mateta12G
Everton
Kiernan Dewsbury-Hall8G
Burnley
Zian Flemming11G
Sunderland
Enzo Le Fée5G
Wolverhampton Wanderers
Tolu Arokodare3G