Joueurs des 5 Grands Championnats
Statistiques complètes avec xG, buts, passes et potentiel FM.
Top 30 Contributeurs
| # | Joueur | Buts | xG |
|---|---|---|---|
| 1 | H Harry Kane Bayern Munich | 31 | 26.7 |
| 2 | M Michael Olise Bayern Munich | 12 | 10.7 |
| 3 | ![]() Erling Haaland Manchester City | 22 | 23.4 |
| 4 | K Kylian Mbappe-Lottin Real Madrid | 23 | 23.1 |
| 5 | ![]() Lamine Yamal Barcelona | 15 | 13.8 |
| 6 | L Luis Díaz Bayern Munich | 15 | 13.7 |
| 7 | ![]() Bruno Fernandes Manchester United | 8 | 11.2 |
| 8 | ![]() Deniz Undav VfB Stuttgart | 18 | 17.9 |
| 9 | T Thiago Brentford | 21 | 22.1 |
| 10 | ![]() Vedat Muriqi Mallorca | 21 | 17.8 |
| 11 | ![]() Mason Greenwood Marseille | 15 | 12.9 |
| 12 | L Lautaro Martínez Inter | 16 | 15.5 |
| 13 | E Esteban Lepaul Angers | 16 | 12.7 |
| 14 | ![]() João Pedro Chelsea | 14 | 14.4 |
| 15 | A Antoine Semenyo Bournemouth | 15 | 11.6 |
| 16 | F Federico Dimarco Inter | 6 | 6.3 |
| 17 | C Christoph Baumgartner RasenBallsport Leipzig | 12 | 14.1 |
| 18 | ![]() Joaquín Panichelli Strasbourg | 16 | 14.7 |
| 19 | ![]() Nico Paz Como | 11 | 8.4 |
| 20 | Y Yan Diomande RasenBallsport Leipzig | 11 | 7.0 |
| 21 | J Jarrod Bowen West Ham | 8 | 7.8 |
| 22 | ![]() Harry Wilson Fulham | 10 | 5.1 |
| 23 | ![]() Ante Budimir Osasuna | 16 | 14.5 |
| 24 | ![]() Vinícius Júnior Real Madrid | 11 | 12.6 |
| 25 | ![]() Kenan Yildiz Juventus | 10 | 8.2 |
| 26 | ![]() Folarin Balogun Monaco | 11 | 12.6 |
| 27 | ![]() Odsonne Edouard Lens | 12 | 11.8 |
| 28 | ![]() Ludovic Ajorque Brest | 7 | 8.3 |
| 29 | ![]() Ousmane Dembélé Paris Saint Germain | 10 | 6.0 |
| 30 | ![]() Hugo Ekitike Liverpool | 11 | 11.9 |
Par Championnat
2678
Joueurs
5
Championnats
424
Buts (Top 30)
À propos des statistiques
Les statistiques xG (Expected Goals) et xA (Expected Assists) mesurent la qualité des occasions. Un joueur avec un xG supérieur à ses buts surperforme, tandis qu'un xG inférieur indique de la chance. Ces données sont mises à jour quotidiennement.

















