📊 Stats xG Premier League
Expected Goals (xG) et Expected Assists (xA) pour Premier League saison 2025-2026. Mise à jour: 15/04/2026
🎯 Top xG (Expected Goals)
Qualité des occasions créées| # | Joueur | Équipe | xG | Buts | +/- |
|---|---|---|---|---|---|
| 🥇 | Erling Haaland F S | Manchester City | 23.4 | 22 | -1.4 |
| 🥈 | Thiago F S | Brentford | 22.1 | 21 | -1.1 |
| 🥉 | Dominic Calvert-Lewin F S | Leeds | 14.5 | 10 | -4.5 |
| 4 | João Pedro F M S | Chelsea | 14.4 | 14 | -0.4 |
| 5 | Jean-Philippe Mateta F S | Crystal Palace | 14.1 | 10 | -4.1 |
| 6 | Ollie Watkins F S | Aston Villa | 12.8 | 9 | -3.8 |
| 7 | Hugo Ekitike F S | Liverpool | 11.9 | 11 | -0.9 |
| 8 | Raúl Jiménez F S | Fulham | 11.7 | 9 | -2.7 |
| 9 | Antoine Semenyo F M | Bournemouth | 11.6 | 15 | +3.4 |
| 10 | Viktor Gyokeres F S | Arsenal | 11.3 | 12 | +0.7 |
| 11 | Danny Welbeck F S | Brighton | 11.3 | 12 | +0.7 |
| 12 | Bruno Fernandes M | Manchester United | 11.2 | 8 | -3.2 |
| 13 | Enzo Fernández M S | Chelsea | 11.1 | 8 | -3.1 |
| 14 | Kevin Schade F M S | Brentford | 10.4 | 7 | -3.4 |
| 15 | Benjamin Sesko F S | Manchester United | 10.4 | 9 | -1.4 |
| 16 | Evanilson F S | Bournemouth | 9.9 | 6 | -3.9 |
| 17 | Bryan Mbeumo F M S | Manchester United | 9.7 | 9 | -0.7 |
| 18 | Morgan Gibbs-White F M S | Nottingham Forest | 9.1 | 9 | -0.1 |
| 19 | Anthony Gordon F M S | Newcastle United | 8.8 | 6 | -2.8 |
| 20 | Beto F S | Everton | 8.7 | 7 | -1.7 |
🔥 Surperformants
Plus de buts que prévu par le xG
Harry Wilson
Fulham
+4.9
10 buts / 5.1 xG
Antoine Semenyo
Bournemouth
+3.4
15 buts / 11.6 xG
Kiernan Dewsbury-Hall
Everton
+3.3
7 buts / 3.7 xG
Eli Junior Kroupi
Bournemouth
+3.2
10 buts / 6.8 xG
Bruno Guimarães
Newcastle United
+3.2
9 buts / 5.8 xG
📉 Sous-performants
Moins de buts que prévu (opportunités manquées)
David Brooks
Bournemouth
-4.5
1 buts / 5.5 xG
Dominic Calvert-Lewin
Leeds
-4.5
10 buts / 14.5 xG
Jean-Philippe Mateta
Crystal Palace
-4.1
10 buts / 14.1 xG
Evanilson
Bournemouth
-3.9
6 buts / 9.9 xG
Ollie Watkins
Aston Villa
-3.8
9 buts / 12.8 xG
🎁 Top xA (Expected Assists)
| # | Joueur | Équipe | xA | Passes D. |
|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | 13.4 | 17 |
| 2 | Mathis Cherki | Manchester City | 8.5 | 10 |
| 3 | Declan Rice | Arsenal | 7.8 | 5 |
| 4 | Enzo Fernández | Chelsea | 7.5 | 3 |
| 5 | Pedro Neto | Chelsea | 7.4 | 4 |
| 6 | Yeremi Pino | Crystal Palace | 7.1 | 1 |
| 7 | Bukayo Saka | Arsenal | 6.4 | 3 |
| 8 | Morgan Rogers | Aston Villa | 5.9 | 5 |
| 9 | Jarrod Bowen | West Ham | 5.9 | 8 |
| 10 | Cody Gakpo | Liverpool | 5.8 | 4 |
Autres compétitions
Qu'est-ce que le xG ?
Le xG (Expected Goals) mesure la qualité des occasions de but. Un xG de 0.5 signifie que l'occasion a 50% de chances de finir en but. En Premier League, Erling Haaland domine avec 23.4 xG, ce qui reflète la qualité exceptionnelle de ses occasions. Retrouvez sur Goalazo où regarder les matchs de Premier League en streaming.