⚡ G-SCORE — Scouting Dashboard
240 joueurs analysés · 5 championnats · Score contextuel mis à jour quotidiennement
240 joueurs
⚡ G-SCORE — Indice contextuel : 60% base (xG, rating, régularité) · 25% contexte (adversaire, dom/ext) · 15% momentum (forme, âge)
1

Erling Haaland
Manchester City · F S
⚽64
Buts 6
xG 28.8
Ass 8
xA 5.5
Rtg 7.9
Âge 25
T10 —
🏠 AEK Athens
2

Antoine Semenyo
Manchester City · F M
⚖️59
Buts 2
xG 12.8
Ass 4
xA 4.1
Rtg 7.7
Âge 26
T10 —
🏠 AEK Athens
3

Bukayo Saka
Arsenal · F M S
⚖️58
Buts 3
xG 8.7
Ass 5
xA 8.6
Rtg 7.9
Âge 24
T10 —
✈️ Fleetwood Town
4
Elliot Anderson
Manchester City · M S
🎯58
Buts —
xG 3.4
Ass 4
xA 4.8
Rtg 7.8
Âge 24
T10 —
🏠 AEK Athens
5

Lamine Yamal
Barcelona · F M S
⚖️58
Buts 7
xG 14.7
Ass 11
xA 12.6
Rtg 8.7
Âge 18
T10 —
Next —
6
Álex Baena
Atlético Madrid · F M S
🎯58
Buts 4
xG 1.8
Ass 3
xA 6.6
Rtg 7.5
Âge 25
T10 —
✈️ Stuttgart
7

Marc Guéhi
Manchester City · D
⚖️56
Buts —
xG 4.7
Ass 3
xA 2.7
Rtg 7.7
Âge 26
T10 —
🏠 AEK Athens
8
Lassine Sinayoko
Paris FC · F M
⚽56
Buts 4
xG 13.6
Ass 4
xA 5
Rtg 7.7
Âge 27
T10 —
🏠 Stade Rennais
9
Giuliano Simeone
Atlético Madrid · D F M S
⚖️55
Buts 2
xG 6.1
Ass 6
xA 5.5
Rtg —
Âge 24
T10 —
✈️ Stuttgart
10

Declan Rice
Arsenal · D M S
🎯53
Buts —
xG 3.7
Ass 5
xA 8.2
Rtg 7.7
Âge 26
T10 —
✈️ Fleetwood Town
11

Amine Gouiri
Marseille · F M S
⚖️53
Buts 4
xG 7.2
Ass 3
xA 4
Rtg 7.4
Âge 26
T10 —
🏠 Olympiacos
12
Marcos Llorente
Atlético Madrid · D M S
🎯53
Buts —
xG 2.2
Ass 4
xA 4.2
Rtg 7.3
Âge 31
T10 —
✈️ Stuttgart
13
Carlos Soler
Real Sociedad · F M S
🎯52
Buts —
xG 3.3
Ass 3
xA 5
Rtg 7.4
Âge 29
T10 —
✈️ Union SG
14

Bruno Fernandes
Manchester United · M
🎯51
Buts 3
xG 11.9
Ass 21
xA 17.8
Rtg 7.6
Âge 32
T10 —
Next —
15
Pierre Lees-Melou
Paris FC · M S
⚖️51
Buts —
xG 1.6
Ass 3
xA 2.9
Rtg 7.5
Âge 33
T10 —
🏠 Stade Rennais
16
Adam Wharton
Crystal Palace · M S
🎯50
Buts —
xG 1.2
Ass 5
xA 6.6
Rtg —
Âge 21
T10 —
✈️ Lyon
17

Enzo Le Fée
Sunderland · F M S
🎯48
Buts —
xG 5.3
Ass 6
xA 7.6
Rtg —
Âge 26
T10 —
✈️ Torreense
18
Zachary Athekame
Lyon ·
⚽48
Buts 2
xG —
Ass —
xA 1.2
Rtg 7.7
Âge 22
T10 —
🏠 C Palace
19

Raphinha
Barcelona · F M S
⚽48
Buts 12
xG 11.1
Ass 3
xA 5.9
Rtg 9
Âge 28
T10 —
Next —
20
Lucas Boyé
Deportivo Alavés · F M S
⚽48
Buts 5
xG 11.1
Ass 1
xA 2.7
Rtg —
Âge 30
T10 —
✈️ Celta
21
Morgan Rogers
Chelsea · F M
⚖️47
Buts 4
xG 7.2
Ass 6
xA 7.5
Rtg 7.9
Âge 24
T10 —
Next —
22
Emerson
Marseille · D S
🎯47
Buts —
xG 0.5
Ass 3
xA 5.7
Rtg —
Âge —
T10 —
🏠 Olympiacos
23

Oihan Sancet
Athletic Club · M S
⚽47
Buts —
xG 7.1
Ass —
xA 1.5
Rtg —
Âge 26
T10 —
✈️ Valencia
24
Giorgio Scalvini
Atalanta · D S
⚖️47
Buts —
xG 3.9
Ass 1
xA 1.6
Rtg —
Âge 21
T10 —
🏠 Pafos
25

Nico Paz
Como · F M S
⚖️47
Buts —
xG 8.9
Ass 6
xA 7
Rtg 7.9
Âge 21
T10 —
Next —
26

Jude Bellingham
Real Madrid · M S
⚖️46
Buts 3
xG 7.7
Ass 4
xA 3
Rtg 7.9
Âge 22
T10 —
Next —
27

Pedri
Barcelona · M S
🎯46
Buts —
xG 2.4
Ass 9
xA 6
Rtg 7.6
Âge 23
T10 —
Next —
28
Tyrick Mitchell
Crystal Palace · D S
🎯45
Buts 2
xG 2
Ass 2
xA 3
Rtg —
Âge 27
T10 —
✈️ Lyon
29

Florian Thauvin
Lens · M S
⚖️45
Buts 3
xG 12.1
Ass 6
xA 9.9
Rtg 8
Âge 33
T10 —
Next —
30

Ludovic Ajorque
Brest · F
⚖️45
Buts 2
xG 9.9
Ass 9
xA 3.8
Rtg 7.3
Âge 32
T10 —
Next —
| # | Joueur | Profil | G-SCORE ↓ | Buts | xG | Tirs | Ass | xA | KP | 🛡️ + | 🔄 + | Rtg | T10 | R10 | Âge | Prochain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | ⚽ | 64 | 6 | 28.8 | 125 | 8 | 5.5 | 25 | — | — | 7.9 | — | — | 25 | 🏠 AEK Athens 1.2 xGA/m |
| 2 | ![]() Antoine Semenyo Manchester City | ⚖️ | 59 | 2 | 12.8 | 83 | 4 | 4.1 | 38 | — | — | 7.7 | — | — | 26 | 🏠 AEK Athens 1.2 xGA/m |
| 3 | ![]() Bukayo Saka Arsenal | ⚖️ | 58 | 3 | 8.7 | 71 | 5 | 8.6 | 62 | — | — | 7.9 | — | — | 24 | ✈️ Fleetwood Town 1.2 xGA/m |
| 4 | Elliot Anderson Manchester City | 🎯 | 58 | — | 3.4 | 44 | 4 | 4.8 | 55 | — | — | 7.8 | — | — | 24 | 🏠 AEK Athens 1.2 xGA/m |
| 5 | ![]() Lamine Yamal Barcelona | ⚖️ | 58 | 7 | 14.7 | 117 | 11 | 12.6 | 73 | — | — | 8.7 | — | — | 18 | — |
| 6 | Álex Baena Atlético Madrid | 🎯 | 58 | 4 | 1.8 | 29 | 3 | 6.6 | 46 | — | — | 7.5 | — | — | 25 | ✈️ Stuttgart 1.57 xGA/m |
| 7 | ![]() Marc Guéhi Manchester City | ⚖️ | 56 | — | 4.7 | 32 | 3 | 2.7 | 18 | — | — | 7.7 | — | — | 26 | 🏠 AEK Athens 1.2 xGA/m |
| 8 | Lassine Sinayoko Paris FC | ⚽ | 56 | 4 | 13.6 | 93 | 4 | 5 | 40 | — | — | 7.7 | — | — | 27 | 🏠 Stade Rennais 1.2 xGA/m |
| 9 | Giuliano Simeone Atlético Madrid | ⚖️ | 55 | 2 | 6.1 | 36 | 6 | 5.5 | 29 | — | — | — | — | — | 24 | ✈️ Stuttgart 1.57 xGA/m |
| 10 | ![]() Declan Rice Arsenal | 🎯 | 53 | — | 3.7 | 40 | 5 | 8.2 | 63 | — | — | 7.7 | — | — | 26 | ✈️ Fleetwood Town 1.2 xGA/m |
| 11 | ![]() Amine Gouiri Marseille | ⚖️ | 53 | 4 | 7.2 | 38 | 3 | 4 | 33 | — | — | 7.4 | — | — | 26 | 🏠 Olympiacos 1.2 xGA/m |
| 12 | Marcos Llorente Atlético Madrid | 🎯 | 53 | — | 2.2 | 18 | 4 | 4.2 | 20 | — | — | 7.3 | — | — | 31 | ✈️ Stuttgart 1.57 xGA/m |
| 13 | Carlos Soler Real Sociedad | 🎯 | 52 | — | 3.3 | 35 | 3 | 5 | 46 | — | — | 7.4 | — | — | 29 | ✈️ Union SG 1.2 xGA/m |
| 14 | ![]() Bruno Fernandes Manchester United | 🎯 | 51 | 3 | 11.9 | 85 | 21 | 17.8 | 137 | — | — | 7.6 | — | — | 32 | — |
| 15 | Pierre Lees-Melou Paris FC | ⚖️ | 51 | — | 1.6 | 31 | 3 | 2.9 | 19 | — | — | 7.5 | — | — | 33 | 🏠 Stade Rennais 1.2 xGA/m |
| 16 | Adam Wharton Crystal Palace | 🎯 | 50 | — | 1.2 | 32 | 5 | 6.6 | 44 | — | — | — | — | — | 21 | ✈️ Lyon 1.41 xGA/m |
| 17 | ![]() Enzo Le Fée Sunderland | 🎯 | 48 | — | 5.3 | 36 | 6 | 7.6 | 53 | — | — | — | — | — | 26 | ✈️ Torreense 1.2 xGA/m |
| 18 | Zachary Athekame Lyon | ⚽ | 48 | 2 | — | — | — | 1.2 | — | — | — | 7.7 | — | — | 22 | 🏠 C Palace 1.58 xGA/m |
| 19 | ![]() Raphinha Barcelona | ⚽ | 48 | 12 | 11.1 | 65 | 3 | 5.9 | 40 | — | — | 9 | — | — | 28 | — |
| 20 | Lucas Boyé Deportivo Alavés | ⚽ | 48 | 5 | 11.1 | 63 | 1 | 2.7 | 28 | — | — | — | — | — | 30 | ✈️ Celta 1.2 xGA/m |
| 21 | Morgan Rogers Chelsea | ⚖️ | 47 | 4 | 7.2 | 84 | 6 | 7.5 | 48 | — | — | 7.9 | — | — | 24 | — |
| 22 | Emerson Marseille | 🎯 | 47 | — | 0.5 | 15 | 3 | 5.7 | 46 | — | — | — | — | — | — | 🏠 Olympiacos 1.2 xGA/m |
| 23 | ![]() Oihan Sancet Athletic Club | ⚽ | 47 | — | 7.1 | 48 | — | 1.5 | 27 | — | — | — | — | — | 26 | ✈️ Valencia 1.46 xGA/m |
| 24 | Giorgio Scalvini Atalanta | ⚖️ | 47 | — | 3.9 | 20 | 1 | 1.6 | 14 | — | — | — | — | — | 21 | 🏠 Pafos 1.2 xGA/m |
| 25 | ![]() Nico Paz Como | ⚖️ | 47 | — | 8.9 | 121 | 6 | 7 | 51 | — | — | 7.9 | — | — | 21 | — |
| 26 | ![]() Jude Bellingham Real Madrid | ⚖️ | 46 | 3 | 7.7 | 51 | 4 | 3 | 36 | — | — | 7.9 | — | — | 22 | — |
| 27 | ![]() Pedri Barcelona | 🎯 | 46 | — | 2.4 | 21 | 9 | 6 | 63 | — | — | 7.6 | — | — | 23 | — |
| 28 | Tyrick Mitchell Crystal Palace | 🎯 | 45 | 2 | 2 | 19 | 2 | 3 | 29 | — | — | — | — | — | 27 | ✈️ Lyon 1.41 xGA/m |
| 29 | ![]() Florian Thauvin Lens | ⚖️ | 45 | 3 | 12.1 | 74 | 6 | 9.9 | 80 | — | — | 8 | — | — | 33 | — |
| 30 | ![]() Ludovic Ajorque Brest | ⚖️ | 45 | 2 | 9.9 | 55 | 9 | 3.8 | 41 | — | — | 7.3 | — | — | 32 | — |
1 / 8
Comment fonctionne le G-SCORE ?
Le G-SCORE est un indice de performance contextuel (0-99) calculé pour chaque joueur. Il combine la base statistique (xG, xA, rating FotMob, régularité — 60%), le contexte du prochain match (xGA adversaire, PPDA, domicile/extérieur — 25%) et le momentum (forme récente, courbe d'âge — 15%). Ce n'est pas une prédiction exacte mais un indicateur pour identifier les joueurs en forme face à des adversaires favorables.