Ligue 2 BKT 2025-26
French Ligue 2 standings and statistics. Last updated: 22/02/2026(cached)
Direct promotion
Playoffs
Relegation
Ligue 2 Standings
| # | Team | Pts | J | Diff |
|---|---|---|---|---|
| 1 | ESTAC Troyes | 42 | 23 | +12 |
| 2 | Stade de Reims | 40 | 23 | +14 |
| 3 | AS Saint-Étienne | 40 | 23 | +11 |
| 4 | Red Star FC | 40 | 24 | +8 |
| 5 | Le Mans FC | 39 | 23 | +6 |
| 6 | USL Dunkerque | 38 | 24 | +15 |
| 7 | FC Annecy | 37 | 23 | +7 |
| 8 | Grenoble Foot | 34 | 23 | +2 |
| 9 | FC Lorient | 33 | 23 | +4 |
| 10 | Amiens SC | 33 | 24 | +1 |
| 11 | AS Nancy | 32 | 23 | +2 |
| 12 | Guingamp | 31 | 24 | -3 |
| 13 | Paris FC | 30 | 23 | -1 |
| 14 | Rodez AF | 29 | 24 | -5 |
| 15 | SC Bastia | 28 | 23 | -3 |
| 16 | US Boulogne | 27 | 24 | -7 |
| 17 | Pau FC | 24 | 24 | -9 |
| 18 | Laval | 19 | 23 | -13 |
Top Scorers
All Ligue 2 scorers →🥇
Matthias Music
Clermont Foot
12
🥈
Tidiane Malbec
Lorient
11
🥉
Mama Baldé
Troyes
10
4
Jordan Beingnon
Amiens SC
9
5
Andy Delort
Metz
9
6
Adrien Thomasson
Strasbourg
8
See also
About Ligue 2 BKT
Ligue 2 BKT is the second tier of French football. 18 teams compete for the 2 direct promotion spots to Ligue 1, while teams ranked 3rd to 5th play in the playoffs. At the bottom, the last 2 teams are relegated to National. Currently, ESTAC Troyes leads the championship with 42 points.