Teams in Form
Cross-analysis of world Elo rankings and Expected Goals to identify overperforming and underperforming teams.
📈Overperforming Teams
These teams are scoring more goals than Expected Goals predict.
📉Underperforming Teams
These teams are scoring less than expected - watch out, form could improve!
🏴
Arsenal
Premier League
↓-8
vs xG
57
Goals
65
xG
#1
🌍
Watch
🏴
Aston Villa
Premier League
↓-5.5
vs xG
41
Goals
46.5
xG
#9
🌍
Watch
🇮🇹
Como
Serie A
↓-4
vs xG
55
Goals
59
xG
#39
🌍
Watch
🇮🇹
Roma
Serie A
↓-3.5
vs xG
44
Goals
47.5
xG
#34
🌍
Watch
🇮🇹
Inter
Serie A
↓-3.4
vs xG
72
Goals
75.4
xG
#8
🌍
Watch
🏴
West Ham
Premier League
↓-3.4
vs xG
38
Goals
41.4
xG
#35
🌍
Watch
🇫🇷
Lille
Ligue 1
↓-3.4
vs xG
49
Goals
52.5
xG
#38
🌍
Watch
🇩🇪
Leverkusen
Bundesliga
↓-3.3
vs xG
58
Goals
61.3
xG
#20
🌍
Watch
🇪🇸
Sociedad
La Liga
↓-3.1
vs xG
49
Goals
52.1
xG
#55
🌍
Watch
🇫🇷
Strasbourg
Ligue 1
↓-3
vs xG
46
Goals
49
xG
#53
🌍
Watch
Form Rankings
| # | Team | 🌍 | Goals | xG | +/- | Form |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪Bayern | #2 | 102 | 91.9 | +10.1 | 152 |
| 2 | 🇩🇪Frankfurt | #62 | 54 | 44.3 | +9.7 | 124 |
| 3 | 🇩🇪Dortmund | #15 | 59 | 57.3 | +1.7 | 87 |
| 4 | 🇪🇸Sevilla | #85 | 38 | 35 | +3 | 78 |
| 5 | 🇩🇪Stuttgart | #33 | 59 | 58.4 | +0.6 | 75 |
| 6 | 🇫🇷Marseille | #45 | 58 | 58.1 | -0.1 | 68 |
| 7 | 🏴Tottenham | #40 | 37 | 37.5 | -0.5 | 67 |
| 8 | 🇪🇸Villarreal | #32 | 53 | 53.6 | -0.6 | 67 |
| 9 | 🇪🇸Celta | #50 | 44 | 44.6 | -0.6 | 63 |
| 10 | 🇩🇪Hoffenheim | #54 | 53 | 53.6 | -0.6 | 62 |
| 11 | 🇫🇷Rennes | #57 | 32 | 32.9 | -0.9 | 61 |
| 12 | 🇮🇹Inter | #8 | 72 | 75.4 | -3.4 | 61 |
| 13 | 🇮🇹Napoli | #25 | 51 | 53.1 | -2.1 | 61 |
| 14 | 🇪🇸Mallorca | #74 | 39 | 39.5 | -0.5 | 60 |
| 15 | 🇩🇪Leverkusen | #20 | 58 | 61.3 | -3.3 | 56 |
| 16 | 🇮🇹Sassuolo | #88 | 37 | 37.9 | -0.9 | 54 |
| 17 | 🇫🇷Toulouse | #86 | 39 | 40.1 | -1.1 | 53 |
| 18 | 🇪🇸Getafe | #66 | 27 | 28.9 | -1.9 | 52 |
| 19 | 🇮🇹Udinese | #76 | 37 | 38.6 | -1.6 | 52 |
| 20 | 🏴Burnley | #65 | 30 | 32.2 | -2.2 | 51 |
| 21 | 🏴West Ham | #35 | 38 | 41.4 | -3.4 | 50 |
| 22 | 🇮🇹Roma | #34 | 44 | 47.5 | -3.5 | 50 |
| 23 | 🇫🇷Lille | #38 | 49 | 52.5 | -3.4 | 49 |
| 24 | 🇫🇷Strasbourg | #53 | 46 | 49 | -3 | 49 |
| 25 | 🏴Aston Villa | #9 | 41 | 46.5 | -5.5 | 48 |
| 26 | 🇪🇸Sociedad | #55 | 49 | 52.1 | -3.1 | 48 |
| 27 | 🇮🇹Cagliari | #999 | 32 | 33.3 | -1.3 | 48 |
| 28 | 🇫🇷Angers | #999 | 39 | 40.2 | -1.2 | 46 |
| 29 | 🏴Arsenal | #1 | 57 | 65 | -8 | 46 |
| 30 | 🇮🇹Como | #39 | 55 | 59 | -4 | 46 |
How to read this data?
The form score combines world ranking (team's historical strength) with the difference between goals scored and Expected Goals (current performance). A team with high xG but few goals could see their form improve.