Football Schedule for Saturday November 07, 2026 - All Matches to Watch
Football Schedule for Saturday November 07, 2026 - All Matches to Watch
69 matches scheduled for today. Here's our complete guide with stakes, team form, and players to watch.๐ 69 matchesLive updated data
9 competitions
๐ซ๐ท Ligue 1
AJ Auxerre vs Paris FC โ 19:00
A fixture to watch in Ligue 1.
Paris Saint-Germain FC vs ES Troyes AC โ 21:05
A fixture to watch in Ligue 1.
๐ซ๐ท Ligue 1 Standings
| Pos | Team | Pts | P | W | D | L |
|---|
| ๐ฅ | PSG | 20 | 9 | 6 | 2 | 1 |
| ๐ฅ | Lille | 18 | 9 | 5 | 3 | 1 |
| ๐ฅ | Lyon | 17 | 9 | 5 | 2 | 2 |
| 4 | Paris FC | 17 | 9 | 5 | 2 | 2 |
| 5 | Rennes | 16 | 9 | 5 | 1 | 3 |
| 6 | Marseille | 15 | 9 | 5 | 0 | 4 |
| 7 | Monaco | 15 | 9 | 4 | 3 | 2 |
| 8 | Nice | 14 | 9 | 4 | 2 | 3 |
โฝ Ligue 1 Top Scorers
| # | Player | Team | Goals |
|---|
| ๐ฅ | Lassine Sinayoko | Paris FC | 8 |
| ๐ฅ | Estรฉban Lepaul | Rennes | 7 |
| ๐ฅ | Cameron Archer | Auxerre | 6 |
| 4 | Amine Gouiri | Marseille | 6 |
| 5 | Elye Wahi | Nice | 6 |
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League
Leeds United FC vs Tottenham Hotspur FC โ 13:30
A fixture to watch in Premier League.
Fulham FC vs Newcastle United FC โ 16:00
A fixture to watch in Premier League.
Arsenal FC vs Hull City AFC โ 16:00
A fixture to watch in Premier League.
Nottingham Forest FC vs Manchester City FC โ 18:30
A fixture to watch in Premier League.
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier League Standings
| Pos | Team | Pts | P | W | D | L |
|---|
| ๐ฅ | Arsenal | 24 | 9 | 8 | 0 | 1 |
| ๐ฅ | Man City | 21 | 9 | 7 | 0 | 2 |
| ๐ฅ | Brighton | 19 | 9 | 6 | 1 | 2 |
| 4 | Chelsea | 16 | 9 | 5 | 1 | 3 |
| 5 | Liverpool | 15 | 9 | 4 | 3 | 2 |
| 6 | Brentford | 14 | 9 | 3 | 5 | 1 |
| 7 | Everton | 13 | 9 | 3 | 4 | 2 |
| 8 | Bournemouth | 12 | 9 | 3 | 3 | 3 |
โฝ Premier League Top Scorers
| # | Player | Team | Goals |
|---|
| ๐ฅ | Erling Haaland | Manchester City | 9 |
| ๐ฅ | Alexander Isak | Liverpool | 6 |
| ๐ฅ | Joรฃo Pedro | Chelsea | 5 |
| 4 | Marcus Tavernier | Bournemouth | 5 |
| 5 | Morgan Rogers | Chelsea | 5 |
๐ช๐ธ La Liga
Mรกlaga CF vs Real Racing Club de Santander โ 14:00
A fixture to watch in La Liga.
RCD Espanyol de Barcelona vs RC Deportivo La Coruรฑa โ 16:15
A fixture to watch in La Liga.
CA Osasuna vs Athletic Club โ 18:30
A fixture to watch in La Liga.
Valencia CF vs Real Madrid CF โ 21:00
A fixture to watch in La Liga.
๐ช๐ธ La Liga Standings
| Pos | Team | Pts | P | W | D | L |
|---|
| ๐ฅ | Barcelona | 30 | 11 | 10 | 0 | 1 |
| ๐ฅ | Atlรฉtico Madrid | 28 | 11 | 9 | 1 | 1 |
| ๐ฅ | Real Madrid | 27 | 11 | 9 | 0 | 2 |
| 4 | Real Betis | 23 | 11 | 7 | 2 | 2 |
| 5 | Real Sociedad | 19 | 11 | 6 | 1 | 4 |
| 6 | Sevilla | 17 | 11 | 5 | 2 | 4 |
| 7 | Athletic Club | 15 | 10 | 4 | 3 | 3 |
| 8 | Deportivo A Coruรฑa | 14 | 11 | 3 | 5 | 3 |
โฝ La Liga Top Scorers
| # | Player | Team | Goals |
|---|
| ๐ฅ | Raphinha | Barcelona | 15 |
| ๐ฅ | Kylian Mbappรฉ | Real Madrid | 12 |
| ๐ฅ | Lamine Yamal | Barcelona | 10 |
| 4 | Yassir Zabiri | Racing de Santander | 8 |
| 5 | Ante Budimir | Osasuna | 8 |
๐ฎ๐น Serie A
Cagliari Calcio vs Frosinone Calcio โ 15:00
A fixture to watch in Serie A.
Torino FC vs US Lecce โ 15:00
A fixture to watch in Serie A.
Parma Calcio 1913 vs Bologna FC 1909 โ 18:00
A fixture to watch in Serie A.
AS Roma vs US Sassuolo Calcio โ 20:45
A fixture to watch in Serie A.
๐ฎ๐น Serie A Standings
| Pos | Team | Pts | P | W | D | L |
|---|
| ๐ฅ | Lazio | 28 | 10 | 9 | 1 | 0 |
| ๐ฅ | Inter | 25 | 10 | 8 | 1 | 1 |
| ๐ฅ | Roma | 24 | 10 | 7 | 3 | 0 |
| 4 | Como | 23 | 10 | 7 | 2 | 1 |
| 5 | Milan | 21 | 10 | 6 | 3 | 1 |
| 6 | Frosinone | 20 | 10 | 6 | 2 | 2 |
| 7 | Juventus | 17 | 10 | 5 | 2 | 3 |
| 8 | Napoli | 14 | 10 | 4 | 2 | 4 |
โฝ Serie A Top Scorers
| # | Player | Team | Goals |
|---|
| ๐ฅ | Gustavo Varela | Monza | 9 |
| ๐ฅ | Antonio Raimondo | Frosinone | 8 |
| ๐ฅ | Donyell Malen | Roma | 8 |
| 4 | Nikola Krstoviฤ | Atalanta | 6 |
| 5 | Adrien Rabiot | Milan | 5 |
๐ฉ๐ช Bundesliga
SC Paderborn 07 vs Eintracht Frankfurt โ 15:30
A fixture to watch in Bundesliga.
RB Leipzig vs FC Augsburg โ 15:30
A fixture to watch in Bundesliga.
Borussia Dortmund vs SV 07 Elversberg โ 15:30
A fixture to watch in Bundesliga.
1. FSV Mainz 05 vs FC Bayern Mรผnchen โ 15:30
A fixture to watch in Bundesliga.
VfB Stuttgart vs SV Werder Bremen โ 18:30
A fixture to watch in Bundesliga.
๐ฉ๐ช Bundesliga Standings
| Pos | Team | Pts | P | W | D | L |
|---|
| ๐ฅ | Bayern Mรผnchen | 18 | 8 | 5 | 3 | 0 |
| ๐ฅ | Dortmund | 18 | 8 | 5 | 3 | 0 |
| ๐ฅ | Freiburg | 16 | 8 | 5 | 1 | 2 |
| 4 | RB Leipzig | 15 | 8 | 5 | 0 | 3 |
| 5 | Werder Bremen | 15 | 8 | 4 | 3 | 1 |
| 6 | Leverkusen | 13 | 8 | 4 | 1 | 3 |
| 7 | Elversberg | 13 | 8 | 4 | 1 | 3 |
| 8 | Frankfurt | 11 | 8 | 3 | 2 | 3 |
โฝ Bundesliga Top Scorers
| # | Player | Team | Goals |
|---|
| ๐ฅ | Niclas Fรผllkrug | SV Werder Bremen | 9 |
| ๐ฅ | Patrik Schick | Bayer 04 Leverkusen | 7 |
| ๐ฅ | Michael Olise | Bayern Mรผnchen | 6 |
| 4 | Younes Ebnoutalib | Eintracht Frankfurt | 6 |
| 5 | Ermedin Demiroviฤ | VfB Stuttgart | 5 |
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ FA Cup
Accrington Stanley vs Wycombe Wanderers โ 16:00
Knockout football in the FA Cup โ no margin for error.
AFC Hornchurch vs Blackpool โ 16:00
Knockout football in the FA Cup โ no margin for error.
Barnet vs Tranmere Rovers โ 16:00
Knockout football in the FA Cup โ no margin for error.
Barnsley vs Aldershot Town โ 16:00
Knockout football in the FA Cup โ no margin for error.
Boreham Wood vs Wigan Athletic โ 16:00
Knockout football in the FA Cup โ no margin for error.
Bradford City vs Marine โ 16:00
Knockout football in the FA Cup โ no margin for error.
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ EFL Championship
Portsmouth FC vs Stoke City FC โ 13:30
A fixture to watch in EFL Championship.
Wrexham AFC vs Wolverhampton Wanderers FC โ 13:30
A fixture to watch in EFL Championship.
Bristol City FC vs Norwich City FC โ 13:30
A fixture to watch in EFL Championship.
Queens Park Rangers FC vs Lincoln City FC โ 16:00
A fixture to watch in EFL Championship.
Birmingham City FC vs Swansea City AFC โ 16:00
A fixture to watch in EFL Championship.
West Bromwich Albion FC vs Millwall FC โ 16:00
A fixture to watch in EFL Championship.