Top Performers xG - 03/03/2026
3 mars 2026
#xg#stats#analyse
Top Performers xG - 03/03/2026
Analyse des meilleures performances basée sur les Expected Goals (xG) dans les 5 grands championnats européens.
Top 10 xG (Expected Goals)
| Joueur | Équipe | Ligue | xG | Buts |
|---|
| Harry Kane | Bayern Munich | 🇩🇪 | 24.53 | 30 |
| Erling Haaland | Manchester City | 🏴 | 22.47 | 22 |
| Kylian Mbappe-Lottin | Real Madrid | 🇪🇸 | 21.65 | 23 |
| Thiago | Brentford | 🏴 | 19.27 | 18 |
| Moise Kean | Fiorentina | 🇮🇹 | 14.88 | 8 |
| Vedat Muriqi | Mallorca | 🇪🇸 | 14.58 | 16 |
| Lautaro Martínez | Inter | 🇮🇹 | 14.57 | 14 |
| Ferrán Torres | Barcelona | 🇪🇸 | 13.62 | 12 |
| Joaquín Panichelli | Strasbourg | 🇫🇷 | 13.44 | 14 |
| Robert Lewandowski | Barcelona | 🇪🇸 | 13.14 | 11 |
Top 10 xA (Expected Assists)
| Joueur | Équipe | Ligue | xA | Passes D |
|---|
| Michael Olise | Bayern Munich | 🇩🇪 | 13.99 | 16 |
| Federico Dimarco | Inter | 🇮🇹 | 12.3 | 13 |
| Bruno Fernandes | Manchester United | 🏴 | 10.81 | 13 |
| Lamine Yamal | Barcelona | 🇪🇸 | 10.7 | 9 |
| Matthieu Udol | Lens | 🇫🇷 | 9.27 | 6 |
| David Raum | RasenBallsport Leipzig | 🇩🇪 | 8.24 | 5 |
| Romano Schmid | Werder Bremen | 🇩🇪 | 8.18 | 6 |
| Charles De Ketelaere | Atalanta | 🇮🇹 | 8.18 | 3 |
| Luis Díaz | Bayern Munich | 🇩🇪 | 7.46 | 10 |
| Arda Güler | Real Madrid | 🇪🇸 | 7.29 | 7 |
Overperformers (Buts > xG)
Ces joueurs marquent plus que ce que les stats prédisent :
| Joueur | Équipe | Buts | xG | Différence |
|---|
| Harry Kane | Bayern Munich | 30 | 24.5 | +5.5 |
| Harry Wilson | Fulham | 9 | 4.6 | +4.4 |
| Alberto Moleiro | Villarreal | 9 | 5.0 | +4.0 |
| Eli Junior Kroupi | Bournemouth | 8 | 4.5 | +3.5 |
| Jamie Leweling | VfB Stuttgart | 7 | 3.5 | +3.5 |
| Antoine Semenyo | Bournemouth | 14 | 10.6 | +3.4 |
| Ousmane Dembélé | Paris Saint Germain | 8 | 4.6 | +3.4 |
| Jaidon Anthony | Burnley | 7 | 3.7 | +3.3 |
| Martin Baturina | Como | 4 | 0.7 | +3.3 |
| Can Uzun | Eintracht Frankfurt | 6 | 2.7 | +3.3 |